Pune has 46,591 active companies on the Ministry of Corporate Affairs register. The biggest cluster is 9 DRD with 2,586 (6%), followed by Pune and A.R. Shala. 94% are private limited companies and the median registered capital is ₹1 lakh; 2,979 have ₹1 crore or more. 9,533 were incorporated before 2010; 7,671 can be matched to a business-directory listing and 15,917 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Fiat India Automobiles Private Limited | 1997 | ₹2,445 crore | Karda | Directory listing · GST registered |
| Volkswagen India Private Limited | 2007 | ₹1,696 crore | Rase | Directory listing · GST registered |
| Poonawalla Aviation Private Limited | 2005 | ₹1,410 crore | Hadapsar | Directory listing · GST registered |
| Yara Fertilisers India Private Limited | 2011 | ₹1,293 crore | Pune | Directory listing · GST registered |
| Tata Bluescope Steel Limited | 2005 | ₹866 crore | Shivajinagar | Directory listing · GST registered |
| Bridgestone India Private Limited | 1996 | ₹774 crore | Rase | Directory listing · GST registered |
| Solairedirect Energy India Private Limited | 2010 | ₹603 crore | Hadpsar I.E. | Directory listing · GST registered |
| Bekaert Industries Private Limited | 1996 | ₹463 crore | Varude | Directory listing · GST registered |
| Finolex J-power Systems Private Limited | 2008 | ₹450 crore | Pimpri P F | Directory listing · GST registered |
| Khed Economic Infrastructure Private Limited | 2008 | ₹449 crore | Pune | Directory listing · GST registered |
| Uttara Foods And Feeds Private Limited | 1996 | ₹445 crore | Narayan Peth | Directory listing · GST registered |
| Leoni Cable Solutions (india) Private Limited | 2006 | ₹410 crore | Rase | Directory listing · GST registered |
| Liebherr Cmctec India Private Limited | 2008 | ₹369 crore | Khor | Directory listing · GST registered |
| Kgepl Engineering Solutions Private Limited | 2007 | ₹365 crore | Mundhva | Directory listing · GST registered |
| Hitachi Astemo Brake Systems India Private Limited | 2011 | ₹364 crore | Hadpsar I.E. | Directory listing · GST registered |
| Yazaki India Private Limited | 1997 | ₹363 crore | Rahu | Directory listing · GST registered |
| Zf India Private Limited | 2007 | ₹359 crore | Rase | Directory listing · GST registered |
| Hyundai Construction Equipment India Private Limited | 2007 | ₹312 crore | Rase | Directory listing · GST registered |
| John Deere Financial India Private Limited | 2011 | ₹294 crore | Hadpsar I.E. | Directory listing · GST registered |
| Force Mtu Power Systems Private Limited | 2018 | ₹250 crore | Akurdi | Directory listing · GST registered |
| Hirschvogel Components India Private Limited | 2009 | ₹249 crore | Hivare | Directory listing · GST registered |
| Valmont Structures Private Limited | 2006 | ₹249 crore | Hadpsar I.E. | Directory listing · GST registered |
| Japfa Comfeed India Private Limited | 1995 | ₹242 crore | 9 DRD | Directory listing · GST registered |
| Gestamp Pune Automotive Private Limited | 2008 | ₹237 crore | Sate | Directory listing · GST registered |
| John Deere India Private Limited | 1997 | ₹223 crore | Hadpsar I.E. | Directory listing · GST registered |
| Tata Autocomp Gy Batteries Private Limited | 2005 | ₹208 crore | A.R. Shala | Directory listing · GST registered |
| Delta Corp Limited | 1990 | ₹203 crore | Pune | Directory listing · GST registered |
| Tata Autocomp Systems Limited | 1995 | ₹201 crore | A.R. Shala | Directory listing · GST registered |
| Elringklinger Automotive Components (india) Private Limited | 2007 | ₹198 crore | Karda | Directory listing · GST registered |
| Kimberly-clark India Private Limited | 1994 | ₹197 crore | Hivare | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| 9 DRD | 2,586 | 5.6% |
| Pune | 2,226 | 4.8% |
| A.R. Shala | 1,989 | 4.3% |
| Hadapsar | 1,810 | 3.9% |
| N.I.A. | 1,750 | 3.8% |
| Narayan Peth | 1,731 | 3.7% |
| Kothrud | 1,730 | 3.7% |
| Nanded | 1,454 | 3.1% |
| Bibvewadi | 1,307 | 2.8% |
| Jambhe | 1,214 | 2.6% |
| Aundh | 1,174 | 2.5% |
| Wakad | 1,166 | 2.5% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 4,607 |
| ₹1–10 lakh | 33,871 |
| ₹10 lakh – ₹1 crore | 5,130 |
| ₹1–10 crore | 2,253 |
| ₹10 crore and above | 726 |
The company register lists 46,591 active companies with a registered office in Pune. 7,671 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Fiat India Automobiles Private Limited (₹2,445 crore); Volkswagen India Private Limited (₹1,696 crore); Poonawalla Aviation Private Limited (₹1,410 crore). Registered capital is not the same as revenue or headcount.
9 DRD has the most (2,586), then Pune (2,226) and A.R. Shala (1,989).
83% have less than ₹10 lakh in registered capital and 6% have ₹1 crore or more; the median is ₹1 lakh.
9,533 were incorporated before 2010 and 3,869 before 2000; 15,917 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.