Pune has 10,853 active manufacturing companies on the Ministry of Corporate Affairs register. The biggest cluster is Bhosari I.E. with 622 (6%), followed by Rase and 9 DRD. 95% are private limited companies and the median registered capital is ₹1 lakh; 1,318 have ₹1 crore or more. 3,567 were incorporated before 2010; 3,004 can be matched to a business-directory listing and 4,706 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Fiat India Automobiles Private Limited | 1997 | ₹2,445 crore | Karda | Directory listing · GST registered |
| Poonawalla Aviation Private Limited | 2005 | ₹1,410 crore | Hadapsar | Directory listing · GST registered |
| Bridgestone India Private Limited | 1996 | ₹774 crore | Rase | Directory listing · GST registered |
| Bekaert Industries Private Limited | 1996 | ₹463 crore | Varude | Directory listing · GST registered |
| Finolex J-power Systems Private Limited | 2008 | ₹450 crore | Pimpri P F | Directory listing · GST registered |
| Uttara Foods And Feeds Private Limited | 1996 | ₹445 crore | Narayan Peth | Directory listing · GST registered |
| Leoni Cable Solutions (india) Private Limited | 2006 | ₹410 crore | Rase | Directory listing · GST registered |
| Hitachi Astemo Brake Systems India Private Limited | 2011 | ₹364 crore | Hadpsar I.E. | Directory listing · GST registered |
| Yazaki India Private Limited | 1997 | ₹363 crore | Rahu | Directory listing · GST registered |
| Force Mtu Power Systems Private Limited | 2018 | ₹250 crore | Akurdi | Directory listing · GST registered |
| Hirschvogel Components India Private Limited | 2009 | ₹249 crore | Hivare | Directory listing · GST registered |
| Gestamp Pune Automotive Private Limited | 2008 | ₹237 crore | Sate | Directory listing · GST registered |
| Tata Autocomp Gy Batteries Private Limited | 2005 | ₹208 crore | A.R. Shala | Directory listing · GST registered |
| Tata Autocomp Systems Limited | 1995 | ₹201 crore | A.R. Shala | Directory listing · GST registered |
| Elringklinger Automotive Components (india) Private Limited | 2007 | ₹198 crore | Karda | Directory listing · GST registered |
| Bhairavnath Sugar Works Limited | 2000 | ₹181 crore | Katraj | Directory listing · GST registered |
| Grupo Antolin India Private Limited | 1996 | ₹152 crore | Karda | Directory listing · GST registered |
| Reichhold India Private Limited | 2007 | ₹144 crore | Pune | Directory listing · GST registered |
| Tetra-pak India Private Limited | 1987 | ₹137 crore | Rase | Directory listing · GST registered |
| Man Trucks India Private Limited | 2006 | ₹135 crore | Gokhalenagar | Directory listing · GST registered |
| Fujikura Automotive India Private Limited | 2012 | ₹130 crore | Rase | Directory listing · GST registered |
| Cogeme Precision Parts India Private Limited | 2007 | ₹124 crore | Rase | Directory listing · GST registered |
| Huf India Private Limited | 2007 | ₹122 crore | Rase | Directory listing · GST registered |
| Bericap India Private Limited | 2001 | ₹119 crore | Ambi | Directory listing · GST registered |
| P N Gadgil Jewellers Private Limited | 2013 | ₹118 crore | Narayan Peth | Directory listing · GST registered |
| Bauli India Bakes & Sweets Private Limited | 2015 | ₹118 crore | Hadapsar | Directory listing · GST registered |
| Tal Manufacturing Solutions Limited | 2000 | ₹115 crore | Jambhe | Directory listing · GST registered |
| Shri Saikrupa Sugar & Allied Industries Limited | 1998 | ₹111 crore | Bibvewadi | Directory listing · GST registered |
| Corona Bus Manufacturers Private Limited | 2003 | ₹109 crore | A.R. Shala | Directory listing · GST registered |
| Jfe Shoji Steel India Private Limited | 2011 | ₹105 crore | Karegaon | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| Bhosari I.E. | 622 | 5.7% |
| Rase | 478 | 4.4% |
| 9 DRD | 400 | 3.7% |
| Narayan Peth | 391 | 3.6% |
| Nanded | 369 | 3.4% |
| Kothrud | 360 | 3.3% |
| M.Phulenagar | 353 | 3.3% |
| A.R. Shala | 352 | 3.2% |
| Pune | 335 | 3.1% |
| Bibvewadi | 330 | 3.0% |
| Jambhe | 284 | 2.6% |
| Hadapsar | 276 | 2.5% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 695 |
| ₹1–10 lakh | 6,943 |
| ₹10 lakh – ₹1 crore | 1,896 |
| ₹1–10 crore | 965 |
| ₹10 crore and above | 353 |
The company register lists 10,853 active manufacturing companies with a registered office in Pune. 3,004 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Fiat India Automobiles Private Limited (₹2,445 crore); Poonawalla Aviation Private Limited (₹1,410 crore); Bridgestone India Private Limited (₹774 crore). Registered capital is not the same as revenue or headcount.
Bhosari I.E. has the most (622), then Rase (478) and 9 DRD (400).
70% have less than ₹10 lakh in registered capital and 12% have ₹1 crore or more; the median is ₹1 lakh.
3,567 were incorporated before 2010 and 1,720 before 2000; 4,706 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.