Noida has 13,604 active companies on the Ministry of Corporate Affairs register. The biggest cluster is Sector 63 with 1,456 (11%), followed by Noida and Sector 62. 94% are private limited companies and the median registered capital is ₹1 lakh; 368 have ₹1 crore or more. 588 were incorporated before 2010; 969 can be matched to a business-directory listing and 2,229 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Jubilant Consumer Private Limited | 2008 | ₹6,036 crore | Sector 80 | Directory listing · GST registered |
| Jaiprakash Associates Limited | 1995 | ₹486 crore | Sector 128 | Directory listing · GST registered |
| Jaypee Healthcare Limited | 2012 | ₹428 crore | Sector 128 | Directory listing · GST registered |
| Lalitpur Power Generation Company Limited | 2009 | ₹88.2 crore | Sector 3 | Directory listing · GST registered |
| Jubilant Motorworks Private Limited | 2009 | ₹72.1 crore | Sector 16A | Directory listing · GST registered |
| Jubilant Foodworks Limited | 1995 | ₹66 crore | Sector 16A | Directory listing · GST registered |
| Sirius Foods Private Limited | 1980 | ₹54 crore | Nagla Charandas | Directory listing · GST registered |
| Leel Electricals Limited | 1987 | ₹40.3 crore | Nagla Charandas | Directory listing · GST registered |
| Triveni Turbine Limited | 1995 | ₹33 crore | Nagla Charandas | Directory listing · GST registered |
| Wsp Consultants India Private Limited | 2004 | ₹25.9 crore | Sector 16A | Directory listing · GST registered |
| Genus Power Infrastructures Limited | 1992 | ₹25.7 crore | Sector 63 | Directory listing · GST registered |
| Halonix Technologies Private Limited | 2009 | ₹24.7 crore | Nagla Charandas | Directory listing · GST registered |
| Surya Food And Agro Limited | 1992 | ₹18 crore | Noida | Directory listing · GST registered |
| Visionspring Private Limited | 2014 | ₹15.6 crore | Sector 6 | Directory listing · GST registered |
| Samtex Fashions Limited | 1993 | ₹14.9 crore | Nagla Charandas | Directory listing · GST registered |
| Extramarks Education Private Limited | 2007 | ₹12.2 crore | Sector 63 | Directory listing · GST registered |
| Dixon Technologies (india) Limited | 1993 | ₹11.7 crore | Nagla Charandas | Directory listing · GST registered |
| Agaston Mobile Private Limited | 2017 | ₹11.1 crore | Sector 135 | Directory listing · GST registered |
| Schenck Rotec India Limited | 1986 | ₹10.9 crore | Sector 81 | Directory listing · GST registered |
| Ifs Solutions India Private Limited | 1992 | ₹10.5 crore | Sector 62 | Directory listing · GST registered |
| Smc Real Estate Advisors Private Limited | 2013 | ₹10 crore | Sector 62 | Directory listing · GST registered |
| Amrit Banaspati Company Private Limited | 1985 | ₹9.8 crore | Sector 65 | Directory listing · GST registered |
| Star Track Terminals Private Limited | 2003 | ₹9.6 crore | Sarfabad | Directory listing · GST registered |
| Jubilant Chemsys Limited | 2004 | ₹8.2 crore | Sector 16A | Directory listing · GST registered |
| Amelco Kabel Private Limited | 2007 | ₹8.1 crore | Nagla Charandas | Directory listing · GST registered |
| Brijbasi Art Press Limited | 1993 | ₹8.1 crore | Sector 5 | Directory listing · GST registered |
| Aristocrat Technologies India Private Limited | 2009 | ₹8 crore | Sector 16 | Directory listing · GST registered |
| Sc Finetechnix India Private Limited | 2015 | ₹5.8 crore | Nagla Charandas | Directory listing · GST registered |
| Star Landcraft Private Limited | 2012 | ₹5.7 crore | Sector 126 | Directory listing · GST registered |
| Dongjin Electronics India Private Limited | 2009 | ₹5.6 crore | Sector 80 | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| Sector 63 | 1,456 | 10.7% |
| Noida | 1,132 | 8.3% |
| Sector 62 | 621 | 4.6% |
| Sector 2 | 469 | 3.4% |
| Sector 10 | 403 | 3.0% |
| Sector 18 | 375 | 2.8% |
| Sector 3 | 286 | 2.1% |
| Sector 65 | 260 | 1.9% |
| Sector 50 | 241 | 1.8% |
| Sector 137 | 201 | 1.5% |
| Khora Gaon | 171 | 1.3% |
| Sector 4 | 170 | 1.2% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 1,089 |
| ₹1–10 lakh | 10,849 |
| ₹10 lakh – ₹1 crore | 980 |
| ₹1–10 crore | 261 |
| ₹10 crore and above | 107 |
The company register lists 13,604 active companies with a registered office in Noida. 969 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Jubilant Consumer Private Limited (₹6,036 crore); Jaiprakash Associates Limited (₹486 crore); Jaypee Healthcare Limited (₹428 crore). Registered capital is not the same as revenue or headcount.
Sector 63 has the most (1,456), then Noida (1,132) and Sector 62 (621).
90% have less than ₹10 lakh in registered capital and 3% have ₹1 crore or more; the median is ₹1 lakh.
588 were incorporated before 2010 and 190 before 2000; 2,229 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.