Hyderabad has 75,537 active companies on the Ministry of Corporate Affairs register. The biggest cluster is Banjara Hills with 4,941 (7%), followed by Kukatpally and Madhapur. 93% are private limited companies and the median registered capital is ₹1 lakh; 7,276 have ₹1 crore or more. 17,019 were incorporated before 2010; 7,231 can be matched to a business-directory listing and 18,188 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Lanco Power Limited | 2005 | ₹5,728 crore | Madhapur | Directory listing · GST registered |
| Sembcorp Energy India Limited | 2008 | ₹5,159 crore | I.M.Colony | Directory listing · GST registered |
| Meenakshi Energy Limited | 1996 | ₹4,110 crore | Begumpet | Directory listing · GST registered |
| Ksk Mahanadi Power Company Limited | 2009 | ₹3,610 crore | Jubilee Hills | Directory listing · GST registered |
| Lanco Amarkantak Power Limited | 2001 | ₹2,217 crore | Madhapur | Directory listing · GST registered |
| Greenko Energies Private Limited | 2000 | ₹1,731 crore | Jubilee Hills | Directory listing · GST registered |
| Tata Advanced Systems Limited | 2006 | ₹1,576 crore | Nagaram | Directory listing · GST registered |
| Gvk Airport Developers Limited | 2005 | ₹1,308 crore | MG Road | Directory listing · GST registered |
| Gvk Power (goindwal Sahib) Limited | 1997 | ₹1,265 crore | MG Road | Directory listing · GST registered |
| Spandana Sphoorty Financial Limited | 2003 | ₹1,175 crore | Manuu | Directory listing · GST registered |
| Simhapuri Energy Limited | 2005 | ₹920 crore | Begumpet | Directory listing · GST registered |
| Ijm (india) Infrastructure Limited | 1998 | ₹900 crore | Madhapur | Directory listing · GST registered |
| Gvk Energy Limited | 2008 | ₹888 crore | MG Road | Directory listing · GST registered |
| Lanco Kondapalli Power Limited | 1995 | ₹853 crore | Madhapur | Directory listing · GST registered |
| Greenko Solar Energy Private Limited | 2010 | ₹812 crore | Jubilee Hills | Directory listing · GST registered |
| Engenrin Hydro Power Limited | 1996 | ₹675 crore | Madhapur | Directory listing · GST registered |
| Lanco Hills Technology Park Private Limited | 2004 | ₹586 crore | Madhapur | Directory listing · GST registered |
| Lanco Solar Energy Private Limited | 2009 | ₹585 crore | Madhapur | Directory listing · GST registered |
| Lanco Solar Private Limited | 2008 | ₹568 crore | Madhapur | Directory listing · GST registered |
| Kalburgi Cement Private Limited | 2008 | ₹559 crore | Banjara Hills | Directory listing · GST registered |
| Prism Johnson Limited | 1992 | ₹503 crore | Begumpet | Directory listing · GST registered |
| Mytrah Energy (india) Private Limited | 2009 | ₹428 crore | Manuu | Directory listing · GST registered |
| Ksk Energy Ventures Limited | 2001 | ₹424 crore | Jubilee Hills | Directory listing · GST registered |
| Ksk Energy Ventures Limited | 2001 | ₹424 crore | Jubilee Hills | Directory listing · GST registered |
| Cancer Treatment Services Hyderabad Private Limited | 2006 | ₹411 crore | Lingampalli | Directory listing · GST registered |
| Gayatri Hi-tech Hotels Limited | 2005 | ₹399 crore | I.M.Colony | Directory listing · GST registered |
| Hsbc Electronic Data Processing India Private Limited | 2000 | ₹355 crore | Madhapur | Directory listing · GST registered |
| Vijayanagar Sugar Private Limited | 2007 | ₹336 crore | Banjara Hills | Directory listing · GST registered |
| Lanco Infratech Limited | 1993 | ₹331 crore | Madhapur | Directory listing · GST registered |
| Pioneer Gas Power Limited | 2009 | ₹320 crore | Banjara Hills | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| Banjara Hills | 4,941 | 6.5% |
| Kukatpally | 4,486 | 5.9% |
| Madhapur | 4,366 | 5.8% |
| Jubilee Hills | 4,022 | 5.3% |
| Begumpet | 2,682 | 3.6% |
| I.M.Colony | 2,682 | 3.6% |
| Vengal Rao Nagar | 2,180 | 2.9% |
| MG Road | 2,123 | 2.8% |
| Manuu | 2,061 | 2.7% |
| Moosapet | 1,742 | 2.3% |
| Gagan Mahal | 1,729 | 2.3% |
| Srinagar Colony | 1,615 | 2.1% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 4,376 |
| ₹1–10 lakh | 52,260 |
| ₹10 lakh – ₹1 crore | 10,423 |
| ₹1–10 crore | 5,645 |
| ₹10 crore and above | 1,631 |
The company register lists 75,537 active companies with a registered office in Hyderabad. 7,231 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Lanco Power Limited (₹5,728 crore); Sembcorp Energy India Limited (₹5,159 crore); Meenakshi Energy Limited (₹4,110 crore). Registered capital is not the same as revenue or headcount.
Banjara Hills has the most (4,941), then Kukatpally (4,486) and Madhapur (4,366).
76% have less than ₹10 lakh in registered capital and 10% have ₹1 crore or more; the median is ₹1 lakh.
17,019 were incorporated before 2010 and 6,146 before 2000; 18,188 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.