Bangalore has 84,656 active companies on the Ministry of Corporate Affairs register. The biggest cluster is HighCourt with 3,300 (4%), followed by HSR Layout and Horamavu. 94% are private limited companies and the median registered capital is ₹1 lakh; 5,696 have ₹1 crore or more. 17,289 were incorporated before 2010; 11,164 can be matched to a business-directory listing and 26,339 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Ani Technologies Private Limited | 2010 | ₹5,591 crore | Agara | Directory listing · GST registered |
| Cisco Systems Capital (india) Private Limited | 2004 | ₹2,524 crore | HighCourt | Directory listing · GST registered |
| Gmr Kamalanga Energy Limited | 2007 | ₹2,149 crore | Museum Road | Directory listing · GST registered |
| Gmr Airports Limited | 1992 | ₹1,829 crore | Museum Road | Directory listing · GST registered |
| Bharatiya Reserve Bank Note Mudran Private Limited | 1995 | ₹1,800 crore | Tavarekere | Directory listing · GST registered |
| Exide Life Insurance Company Limited | 2000 | ₹1,750 crore | HighCourt | Directory listing · GST registered |
| Bharti Axa General Insurance Company Limited | 2007 | ₹1,621 crore | Rameshnagar | Directory listing · GST registered |
| Alstom Transport India Limited | 2011 | ₹1,598 crore | Jeevanbhimanagar | Directory listing · GST registered |
| Metro Cash And Carry India Private Limited | 2001 | ₹1,346 crore | Malleswaram West | Directory listing · GST registered |
| Instakart Services Private Limited | 2015 | ₹1,260 crore | Koramangala VI Bk | Directory listing · GST registered |
| Infosys Limited | 1981 | ₹1,092 crore | Wipro Limited | Directory listing · GST registered |
| Iti Limited | 1950 | ₹1,060 crore | Doorvaninagar | Directory listing · GST registered |
| Embassy Property Developments Private Limited | 1996 | ₹975 crore | HighCourt | Directory listing · GST registered |
| Toyota Financial Services India Limited | 2011 | ₹958 crore | Museum Road | Directory listing · GST registered |
| Wipro Limited | 1945 | ₹905 crore | Carmelram | Directory listing · GST registered |
| Lenovo (india) Private Limited | 2005 | ₹861 crore | Rameshnagar | Directory listing · GST registered |
| Hmt Machine Tools Limited | 1999 | ₹720 crore | R T Nagar | Directory listing · GST registered |
| Continental Automotive Components (india) Private Limited | 2007 | ₹698 crore | Huskur | Directory listing · GST registered |
| Toyota Industries Engine India Private Limited | 1995 | ₹671 crore | Jigani | Directory listing · GST registered |
| Subex Limited | 1994 | ₹562 crore | Panathur | Directory listing · GST registered |
| Petronet Mhb Limited | 1998 | ₹549 crore | PIN 560052 | Directory listing · GST registered |
| Firepro Systems Private Limited | 2001 | ₹544 crore | Hulsur Bazaar | Directory listing · GST registered |
| Exxonmobil Lubricants Private Limited. | 1994 | ₹503 crore | Hoodi | Directory listing · GST registered |
| Wipro Enterprises Private Limited | 2010 | ₹484 crore | Carmelram | Directory listing · GST registered |
| Indo Nissin Foods Private Limited | 1988 | ₹446 crore | HighCourt | Directory listing · GST registered |
| Aadhar Housing Finance Limited | 1990 | ₹395 crore | Shanthinagar | Directory listing · GST registered |
| Essilor India Private Limited | 1998 | ₹395 crore | K. G. Road | Directory listing · GST registered |
| Century Real Estate Holdings Private Limited | 2007 | ₹389 crore | PIN 560052 | Directory listing · GST registered |
| Bangalore International Airport Limited | 2001 | ₹385 crore | Bangalore International Airport | Directory listing · GST registered |
| Prestige Estates Projects Limited | 1997 | ₹375 crore | HighCourt | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| HighCourt | 3,300 | 3.9% |
| HSR Layout | 3,131 | 3.7% |
| Horamavu | 3,078 | 3.6% |
| J P Nagar | 2,898 | 3.4% |
| Hulimavu | 2,724 | 3.2% |
| Begur | 2,580 | 3.0% |
| Rameshnagar | 2,298 | 2.7% |
| Indiranagar S.O (Bangalore) | 1,941 | 2.3% |
| Agara | 1,835 | 2.2% |
| Museum Road | 1,805 | 2.1% |
| EPIP | 1,679 | 2.0% |
| Laggere | 1,517 | 1.8% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 7,095 |
| ₹1–10 lakh | 59,117 |
| ₹10 lakh – ₹1 crore | 11,435 |
| ₹1–10 crore | 4,466 |
| ₹10 crore and above | 1,230 |
The company register lists 84,656 active companies with a registered office in Bangalore. 11,164 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Ani Technologies Private Limited (₹5,591 crore); Cisco Systems Capital (india) Private Limited (₹2,524 crore); Gmr Kamalanga Energy Limited (₹2,149 crore). Registered capital is not the same as revenue or headcount.
HighCourt has the most (3,300), then HSR Layout (3,131) and Horamavu (3,078).
79% have less than ₹10 lakh in registered capital and 7% have ₹1 crore or more; the median is ₹1 lakh.
17,289 were incorporated before 2010 and 6,501 before 2000; 26,339 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.