Gurgaon has 24,079 active companies on the Ministry of Corporate Affairs register. The biggest cluster is Gurgaon with 4,969 (21%), followed by DLF QE and Sector 49. 95% are private limited companies and the median registered capital is ₹1 lakh; 1,572 have ₹1 crore or more. 2,096 were incorporated before 2010; 2,447 can be matched to a business-directory listing and 6,442 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Pepsico India Holdings Private Limited | 1994 | ₹3,695 crore | Sector 62 | Directory listing · GST registered |
| Panasonic India Private Limited | 2006 | ₹1,830 crore | DLF QE | Directory listing · GST registered |
| Unicharm India Private Limited | 2008 | ₹1,517 crore | DLF QE | Directory listing · GST registered |
| Uttam Galva Metallics Limited | 2007 | ₹1,168 crore | Sector 43 | Directory listing · GST registered |
| Home Credit India Finance Private Limited | 1997 | ₹777 crore | DLF QE | Directory listing · GST registered |
| Rapid Metrorail Gurgaon Limited | 2009 | ₹631 crore | Gurgaon | Directory listing · GST registered |
| Koovs Marketing Consulting Private Limited | 2010 | ₹602 crore | Sector 18 | Directory listing · GST registered |
| Avon Beauty Products India Private Limited | 1995 | ₹583 crore | Sector 2 | Directory listing · GST registered |
| Baxter India Private Limited | 1996 | ₹559 crore | DLF QE | Directory listing · GST registered |
| Continental Automotive Brake Systems (i) Private Limited | 2008 | ₹470 crore | Sector 5 | Directory listing · GST registered |
| Omaxe Limited | 1989 | ₹433 crore | Gurgaon | Directory listing · GST registered |
| Quest Diagnostics India Private Limited | 2006 | ₹400 crore | Sector 34 | Directory listing · GST registered |
| Dlf Limited | 1963 | ₹357 crore | DLF QE | Directory listing · GST registered |
| Fieldfresh Foods Private Limited | 2004 | ₹320 crore | Sarhaul | Directory listing · GST registered |
| Landbase India Limited | 1992 | ₹317 crore | Sector 32 | Directory listing · GST registered |
| Honda Motorcycle And Scooter India Pvt Ltd | 2001 | ₹310 crore | Sector 49 | Directory listing · GST registered |
| Fortis Hospotel Limited | 1990 | ₹294 crore | Sector 44 | Directory listing · GST registered |
| Sembcorp Green Infra Limited | 2008 | ₹285 crore | DLF QE | Directory listing · GST registered |
| Bmw India Financial Services Private Limited | 2009 | ₹258 crore | DLF QE | Directory listing · GST registered |
| Motorola Solutions India Private Limited | 1989 | ₹253 crore | Gurgaon | Directory listing · GST registered |
| Oji India Packaging Private Limited | 2012 | ₹243 crore | Sector 28 | Directory listing · GST registered |
| Lanco Enterprise Private Limited | 2010 | ₹236 crore | Dundahera | Directory listing · GST registered |
| Zte Telecom India Private Limited | 2003 | ₹224 crore | Gurgaon | Directory listing · GST registered |
| Yamaha Music India Private Limited | 2008 | ₹210 crore | Sector 48 | Directory listing · GST registered |
| Keihin India Manufacturing Private Limited | 1997 | ₹208 crore | Gurgaon | Directory listing · GST registered |
| Nidec India Private Limited | 2010 | ₹199 crore | Sector 48 | Directory listing · GST registered |
| Quatrro Global Services Private Limited | 2005 | ₹178 crore | Sector 22 | Directory listing · GST registered |
| A2Z Infra Engineering Limited | 2002 | ₹176 crore | DLF QE | Directory listing · GST registered |
| Nachi Technology India Private Limited | 2012 | ₹170 crore | Sector 44 | Directory listing · GST registered |
| Konica Minolta Business Solutions India Private Limited | 2010 | ₹169 crore | DLF QE | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| Gurgaon | 4,969 | 20.6% |
| DLF QE | 3,149 | 13.1% |
| Sector 49 | 1,005 | 4.2% |
| Sector 48 | 763 | 3.2% |
| Carterpuri | 684 | 2.8% |
| Galleria DLF-IV | 526 | 2.2% |
| Gurgaon South City II | 520 | 2.2% |
| Sector 47 | 480 | 2.0% |
| Dundahera | 452 | 1.9% |
| Sector 54 | 439 | 1.8% |
| Sector 56 | 435 | 1.8% |
| Sector 44 | 428 | 1.8% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 1,661 |
| ₹1–10 lakh | 18,091 |
| ₹10 lakh – ₹1 crore | 2,302 |
| ₹1–10 crore | 1,081 |
| ₹10 crore and above | 491 |
The company register lists 24,079 active companies with a registered office in Gurgaon. 2,447 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Pepsico India Holdings Private Limited (₹3,695 crore); Panasonic India Private Limited (₹1,830 crore); Unicharm India Private Limited (₹1,517 crore). Registered capital is not the same as revenue or headcount.
Gurgaon has the most (4,969), then DLF QE (3,149) and Sector 49 (1,005).
84% have less than ₹10 lakh in registered capital and 7% have ₹1 crore or more; the median is ₹1 lakh.
2,096 were incorporated before 2010 and 463 before 2000; 6,442 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.