Pune has 7,537 active IT companies on the Ministry of Corporate Affairs register. The biggest cluster is 9 DRD with 596 (8%), followed by N.I.A. and Kothrud. 94% are private limited companies and the median registered capital is ₹1 lakh; 245 have ₹1 crore or more. 1,179 were incorporated before 2010; 1,166 can be matched to a business-directory listing and 2,550 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Persistent Systems Limited | 1990 | ₹80 crore | Gokhalenagar | Directory listing · GST registered |
| Quick Heal Technologies Limited | 1995 | ₹70.3 crore | 9 DRD | Directory listing · GST registered |
| Dura Auto Systems India Private Limited | 2008 | ₹54.1 crore | Rase | Directory listing · GST registered |
| Tata Technologies Limited | 1994 | ₹43 crore | Wakad | Directory listing · GST registered |
| Brainbees Solutions Private Limited | 2010 | ₹41.9 crore | Pune | Directory listing · GST registered |
| Kpit Technologies Limited | 1990 | ₹37.6 crore | Wakad | Directory listing · GST registered |
| Hsbc Software Development (india) Private Limited | 2002 | ₹32.7 crore | Yerwada | Directory listing · GST registered |
| Vaultize Technologies Private Limited | 2009 | ₹32.5 crore | N.I.A. | Directory listing · GST registered |
| Nihilent Limited | 2000 | ₹20 crore | 9 DRD | Directory listing · GST registered |
| Harbinger Knowledge Products Private Limited | 1998 | ₹16.9 crore | PIN 411029 | Directory listing · GST registered |
| Qsft India Private Limited | 2006 | ₹16.4 crore | 9 DRD | Directory listing · GST registered |
| Datametica Solutions Private Limited | 2013 | ₹16.1 crore | Hadapsar | Directory listing · GST registered |
| Cybage Software Private Limited | 1996 | ₹10.5 crore | 9 DRD | Directory listing · GST registered |
| Neilsoft Limited | 1991 | ₹10 crore | Pune | Directory listing · GST registered |
| Palash Healthcare Systems Private Limited | 2006 | ₹10 crore | A.R. Shala | Directory listing · GST registered |
| Tooltech Global Engineering Private Limited | 1999 | ₹9.5 crore | 9 DRD | Directory listing · GST registered |
| Thermax Instrumentation Limited | 1996 | ₹9 crore | Khadki | Directory listing · GST registered |
| Iav India Private Limited | 2007 | ₹9 crore | Sus | Directory listing · GST registered |
| Jayashree Tubestech Component Private Limited | 2010 | ₹8.9 crore | Rase | Directory listing · GST registered |
| International Design And Engineering Solutions Private Limited | 2006 | ₹7.8 crore | Wakad | Directory listing · GST registered |
| Intraedge Technologies Private Limited | 2011 | ₹7.6 crore | 9 DRD | Directory listing · GST registered |
| Seed Infotech Limited | 1994 | ₹7.2 crore | A.R. Shala | Directory listing · GST registered |
| Modular Infotech Private Limited | 2000 | ₹6 crore | Parvati | Directory listing · GST registered |
| Gunakar Private Limited | 2016 | ₹5.8 crore | Karvenagar | Directory listing · GST registered |
| Acceltree Software Private Limited | 2001 | ₹5.4 crore | Gokhalenagar | Directory listing · GST registered |
| Nevis Networks (india) Private Limited | 2003 | ₹5.3 crore | Aundh | Directory listing · GST registered |
| Chetas Control Systems P Ltd | 1989 | ₹5 crore | Sus | Directory listing · GST registered |
| Dss Systems And Software Technologies Private Limited | 1980 | ₹5 crore | Pune | Directory listing · GST registered |
| Tomtom India Private Limited | 2000 | ₹5 crore | Yerwada | Directory listing · GST registered |
| Avalara Technologies Private Limited | 2006 | ₹4.8 crore | Gokhalenagar | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| 9 DRD | 596 | 7.9% |
| N.I.A. | 527 | 7.0% |
| Kothrud | 399 | 5.3% |
| Hadapsar | 396 | 5.3% |
| Wakad | 367 | 4.9% |
| Sus | 299 | 4.0% |
| Sangavi | 257 | 3.4% |
| A.R. Shala | 254 | 3.4% |
| Pune | 238 | 3.2% |
| Nanded | 224 | 3.0% |
| Aundh | 216 | 2.9% |
| Narayan Peth | 211 | 2.8% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 919 |
| ₹1–10 lakh | 5,803 |
| ₹10 lakh – ₹1 crore | 569 |
| ₹1–10 crore | 204 |
| ₹10 crore and above | 41 |
2,696 businesses in Pune list related products or services in business directories; with verified directory profiles, longest-established first:
| Business | Offers | Team size (as listed) | Since | Area |
|---|---|---|---|---|
| Multitrade Technologies Private Limited | Laptop Repairing Services; HP Laptop Repairing Services | Upto 10 People | 1993 | Bibvewadi |
| Cybage Software Private Limited | Application Development and Maintenance; Enterprise Portals Services | Upto 10 People | 1995 | Yerwada |
| Indicus Software Private Limited | Indris Asset Management Solution; Offshore Development Center | – | 1997 | Anandnagar S.O (Pune) |
| Phyto Science India Private Limited | SOFTWIN SOFTWARE; ERP | Upto 10 People | 2002 | N.I.A. |
| Aarya Infotech Solutions | Bulk SMS Service; Payroll Software Service | Upto 10 People | 2020 | Nanded |
| Ecotech IT Solutions Pvt. Ltd. | Lotus to SharePoint Migration; Global Transcripts-Web Application | 101 to 500 People | 2000 | N.I.A. |
| Infoworld Services | Software Development or Migration or Support; Mobile Application Development Service | 26 to 50 People | 1990 | Bibvewadi |
| Netwin Infosolutions Private Limited | Windows Phone Application Development; iPhone Application Development | – | 2017 | 9 DRD |
| Network Integrators (i) Private Limited | Network Management Services; Data Center Management Services | – | 1996 | Kothrud |
| Primus Infocom | Dell New XPS 15 Laptop; Dell Alienware m15 Gaming Laptop | Upto 10 People | 2003 | Bibvewadi |
| Werardt Systemss Private Limited | OPSCALE ERP SOFTWARE; ERP Enterprise Resource Planning Software | 26 to 50 People | 1990 | A.R. Shala |
| Cosmic Technologies Private Limited | Domain Name Registration; Search Engine Optimization | Upto 10 People | 2017 | Sus |
| Futurism Technologies Private Limited | Windows Mobile; Symbian OS | – | 2017 | N.I.A. |
| Theta Measurement And Control Solutions Pvt. Ltd. | Simulation Solutions; Data Acquisition System | – | 2017 | 9 DRD |
| Shivrai Technologies Pvt. Ltd. | Geographical Information Systems (GIS) Services; Big Data Analytics Services | 26 to 50 People | 1996 | Parvati |
The company register lists 7,537 active IT companies with a registered office in Pune. 1,166 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Persistent Systems Limited (₹80 crore); Quick Heal Technologies Limited (₹70.3 crore); Dura Auto Systems India Private Limited (₹54.1 crore). Registered capital is not the same as revenue or headcount.
9 DRD has the most (596), then N.I.A. (527) and Kothrud (399).
89% have less than ₹10 lakh in registered capital and 3% have ₹1 crore or more; the median is ₹1 lakh.
1,179 were incorporated before 2010 and 237 before 2000; 2,550 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.