Bangalore has 13,148 active manufacturing companies on the Ministry of Corporate Affairs register. The biggest cluster is Laggere with 873 (7%), followed by HighCourt and Horamavu. 95% are private limited companies and the median registered capital is ₹1.5 lakh; 1,514 have ₹1 crore or more. 4,400 were incorporated before 2010; 3,020 can be matched to a business-directory listing and 5,325 carry a GST registration.
Ranked by operating signals first (directory listing, GST registration), then by registered capital.
| Company | Incorporated | Paid-up capital | Area | Operating signals |
|---|---|---|---|---|
| Iti Limited | 1950 | ₹1,060 crore | Doorvaninagar | Directory listing · GST registered |
| Wipro Limited | 1945 | ₹905 crore | Carmelram | Directory listing · GST registered |
| Firepro Systems Private Limited | 2001 | ₹544 crore | Hulsur Bazaar | Directory listing · GST registered |
| Wipro Enterprises Private Limited | 2010 | ₹484 crore | Carmelram | Directory listing · GST registered |
| Praxair India Private Limited | 1996 | ₹357 crore | Panathur | Directory listing · GST registered |
| Mann And Hummel Filter Private Limited | 2005 | ₹335 crore | Laggere | Directory listing · GST registered |
| Gmr Vemagiri Power Generation Limited | 1997 | ₹275 crore | Museum Road | Directory listing · GST registered |
| Mahindra Electric Mobility Limited | 1996 | ₹270 crore | Huskur | Directory listing · GST registered |
| Bharat Electronics Limited | 1954 | ₹246 crore | Arabic College | Directory listing · GST registered |
| Leeboy India Construction Equipment Private Limited | 2010 | ₹243 crore | Jigani | Directory listing · GST registered |
| Model Infra Corporation Private Limited | 2003 | ₹213 crore | Attur | Directory listing · GST registered |
| Ab Mauri India Private Limited | 1960 | ₹211 crore | Jigani | Directory listing · GST registered |
| Mphasis Limited | 1992 | ₹193 crore | Hoodi | Directory listing · GST registered |
| Eolane Electronics Bangalore Private Limited | 2004 | ₹193 crore | Wipro Limited | Directory listing · GST registered |
| Denso Kirloskar Industries Private Limited | 1998 | ₹183 crore | Budihal | Directory listing · GST registered |
| Bpl Medical Technologies Private Limited | 2012 | ₹143 crore | Hulimavu | Directory listing · GST registered |
| Gokaldas Images Private Limited | 1995 | ₹143 crore | Yeswanthpura | Directory listing · GST registered |
| Makita Power Tools India Private Limited | 2008 | ₹132 crore | Kadugodi | Directory listing · GST registered |
| Shindengen India Private Limited | 2012 | ₹124 crore | Jigani | Directory listing · GST registered |
| Nsl Sugars Limited | 1999 | ₹120 crore | Museum Road | Directory listing · GST registered |
| Alcon Laboratories (india) Private Limited | 1999 | ₹113 crore | Hoodi | Directory listing · GST registered |
| Wienerberger India Private Limited | 2006 | ₹93.4 crore | Museum Road | Directory listing · GST registered |
| Aurigene Discovery Technologies Limited | 2001 | ₹90.5 crore | Wipro Limited | Directory listing · GST registered |
| International Aerospace Manufacturing Private Limited | 2010 | ₹85 crore | Rameshnagar | Directory listing · GST registered |
| Endeka Ceramics India Private Limited | 1994 | ₹78.9 crore | K. G. Road | Directory listing · GST registered |
| Mapei Construction Products India Private Limited | 2011 | ₹75 crore | HighCourt | Directory listing · GST registered |
| Biesse Manufacturing Company Private Limited | 2006 | ₹72.2 crore | Budihal | Directory listing · GST registered |
| Timken India Limited | 1996 | ₹68 crore | Wipro Limited | Directory listing · GST registered |
| Kirloskar Electric Company Limited | 1946 | ₹66.4 crore | Rajajinagar | Directory listing · GST registered |
| Opto Eurocor Healthcare Limited | 1994 | ₹66.1 crore | Wipro Limited | Directory listing · GST registered |
| Area | Companies | Share |
|---|---|---|
| Laggere | 873 | 6.6% |
| HighCourt | 399 | 3.0% |
| Horamavu | 377 | 2.9% |
| Begur | 374 | 2.8% |
| Bapagrama | 374 | 2.8% |
| J P Nagar | 369 | 2.8% |
| Shanthinagar | 306 | 2.3% |
| Hulimavu | 299 | 2.3% |
| HSR Layout | 275 | 2.1% |
| Huskur | 266 | 2.0% |
| Rajajinagar | 264 | 2.0% |
| K H B Colony | 263 | 2.0% |
| Band | Companies |
|---|---|
| Under ₹1 lakh | 792 |
| ₹1–10 lakh | 7,836 |
| ₹10 lakh – ₹1 crore | 2,808 |
| ₹1–10 crore | 1,201 |
| ₹10 crore and above | 313 |
The company register lists 13,148 active manufacturing companies with a registered office in Bangalore. 3,020 of them can also be matched to a business-directory listing, which is a stronger sign that they are trading.
By registered capital among companies with operating signals: Iti Limited (₹1,060 crore); Wipro Limited (₹905 crore); Firepro Systems Private Limited (₹544 crore). Registered capital is not the same as revenue or headcount.
Laggere has the most (873), then HighCourt (399) and Horamavu (377).
67% have less than ₹10 lakh in registered capital and 12% have ₹1 crore or more; the median is ₹1.5 lakh.
4,400 were incorporated before 2010 and 2,206 before 2000; 5,325 hold a GST registration.
Company counts come from the Ministry of Corporate Affairs registry (active companies; the snapshot covers incorporations through 2022, so newer companies are not counted) and from business-directory listings collected in 2026. Paid-up capital is registered share capital, not turnover or size. Coverage of some incorporation years is uneven, so counts are best read as a floor.
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.