Every tracked company in Boulder that has ever raised, against peer cities.
Boulder has a deep outside-funding bench: 747 companies have ever raised money, compared with 362 in Ann Arbor and 183 in Boise. Halter's recently announced Series E shows that sizeable growth rounds are still landing alongside that broad funded-company base.
| company | industry | rounds | latest round | founded |
|---|---|---|---|---|
| Latisys | information technology and services | 3 | 2013-03 | 2007 |
| Enveda | biotechnology | 6 | 2024-06 | 2019 |
| Electra | other commercial products | 2 | 2022-12 | 2020 |
| LightDeck Diagnostics | diagnostic equipment | 14 | 2022-06 | 2009 |
| Aztek Networks | telecommunications | 6 | 2011-08 | 1982 |
| Recurve | computer software | 3 | 2022-05 | 2004 |
| Crestone Capital | fintech | 1 | 2020-10 | 1991 |
| Alfalfa's Market | retail | 5 | 2015-10 | 1979 |
| Collective Intellect | marketing and advertising | 6 | 2011-12 | 2005 |
| Madhava | food & beverages | 5 | 2015-06 | 1973 |
| Xyleme | computer software | 1 | 2002-09 | 2004 |
| Graphicly | internet | 6 | 2013-09 | 2009 |
| Fresh Produce | apparel & fashion | 2 | 2015-07 | 1984 |
| Lazzaro Medical | medical devices | 3 | 2022-10 | 2019 |
| Company Six | music | 2 | 2022-05 | 2019 |
| Quality Biomedical | medical devices | 1 | 2019-09 | 2017 |
| Eco-Products | packaging and containers | 2 | 2009-05 | 1990 |
| element6 Dynamics | other agriculture | 1 | 2021-04 | 2019 |
| Fusion Robotics | medical devices | 2 | 2021-05 | 2019 |
| Fitbionic | medical devices | 1 | 2013-08 | 2006 |
| ConnectionEng | internet | 2 | 2011-07 | 2010 |
| Rudis Organic Bakery | food production | 1 | 2000-02 | 1976 |
| Reactor | social content | 2 | 2013-02 | 2013 |
| Source MDx | biotechnology | 1 | 2010-02 | 1998 |
| Althea | pharmaceuticals | 1 | 2024-07 | 2023 |
round amounts sparse for tier-3 cities — counts shown, dollar totals withheld