Skills employers ask for in Boulder-tagged postings — a demand-side proxy for the local skill market.
Employers want a hybrid technical toolkit: Python leads with 156 mentions, Excel follows at 136 and SQL at 94. Cloud platforms, multiple programming languages and office tools also make the list, favoring people who can move between analysis, engineering and everyday business work.
| skill | postings |
|---|---|
| python | 156 |
| excel | 136 |
| sql | 94 |
| aws | 86 |
| c++ | 65 |
| javascript | 53 |
| java | 53 |
| word | 44 |
| powerpoint | 42 |
| kubernetes | 41 |
| linux | 41 |
| salesforce | 40 |
| outlook | 39 |
| react | 38 |
| machine learning | 38 |
| git | 37 |
| digital camera | 36 |
| cell phone | 36 |
| ms office | 36 |
| spark | 35 |
| crm | 32 |
| microsoft office | 30 |
| project management | 30 |
| docker | 28 |
| data analysis | 28 |
| gmp | 27 |
| rust | 25 |
| cdl-a | 24 |
| gcp | 24 |
| kafka | 23 |
| scala | 23 |
| hubspot | 22 |
| agile | 22 |
| terraform | 21 |
| microsoft office suite | 21 |
| ms word | 21 |
| inventory management | 20 |
| azure | 20 |
| node | 19 |
| c# | 18 |
| typescript | 18 |
| netsuite | 18 |
| analytics | 17 |
| software | 17 |
| apis | 17 |
| jira | 17 |
| distributed systems | 16 |
| looker | 16 |
| go | 16 |
| sharepoint | 15 |
| p25 | median | p75 | n |
|---|---|---|---|
| $45,000 | $74,880 | $110,000 | 1563 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census