civic · prism engine
What's reported in Boulder
9,404 civic reports · 2016–2026
| Crime & violence | 4,729 | 50.3% of civic news | |
| Governance & policy | 984 | 10.5% of civic news | |
| Accidents & road safety | 876 | 9.3% of civic news | |
| Policing & law enforcement | 544 | 5.8% of civic news | |
| Disasters & emergencies | 394 | 4.2% of civic news | |
| Terrorism & conflict | 364 | 3.9% of civic news | |
| Public safety | 335 | 3.6% of civic news | |
| Public health | 209 | 2.2% of civic news |
civic · prism engine
Rising concerns in Boulder
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Terrorism & conflict | 364 | +13.5 pp | ▲ |
| Immigration & border | 61 | +1.6 pp | ▲ |
| Courts & judiciary | 194 | +0.8 pp | ▲ |
| Missing persons | 134 | +0.4 pp | ▲ |
| Protest & civil unrest | 102 | +0.3 pp | ▲ |
civic · prism engine
Receding concerns in Boulder
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Crime & violence | 4,729 | -6.2 pp | ▼ |
| Disasters & emergencies | 394 | -4.2 pp | ▼ |
| Policing & law enforcement | 544 | -2.1 pp | ▼ |
| Public health | 209 | -1.7 pp | ▼ |
| Public safety | 335 | -1.4 pp | ▼ |
| Governance & policy | 984 | -0.8 pp | ▼ |
civic · prism engine
Crime & violence in Boulder
| Homicide | 2,531 | type | |
| Sexual assault | 298 | type | |
| Hate crime attack | 236 | type | |
| Homicide attempted | 156 | type | |
| Mass shooting | 130 | type | |
| Hate crime firebombing | 119 | type | |
| Assault | 98 | type |
Real incidents behind the numbers the Mar 2021 mass shooting (18 deaths across news reports); the Mar 2021 homicide (18 deaths across news reports); the Jan 2023 homicide (10 deaths across news reports).
civic · prism engine
Accidents & road safety in Boulder
| Traffic accident | 132 | type | |
| Hit and run | 63 | type | |
| Pedestrian collision | 51 | type | |
| Hiking accident | 48 | type | |
| Fire | 35 | type | |
| Bicycle collision | 34 | type | |
| Fall accident | 28 | type |
civic · prism engine