civic · prism engine
What's reported in London
74,850 civic reports · 2016–2026
| Crime & Violence | 19.6K | 26.2% of civic news | |
| Courts & Judiciary | 7,552 | 10.1% of civic news | |
| Terrorism & Conflict | 7,168 | 9.6% of civic news | |
| Governance & Policy | 7,083 | 9.5% of civic news | |
| Protest & Civil Unrest | 7,018 | 9.4% of civic news | |
| Policing & Law Enforcement | 6,723 | 9.0% of civic news | |
| Public Health | 3,707 | 5.0% of civic news | |
| Accidents & Road Safety | 3,527 | 4.7% of civic news |
civic · prism engine
Rising concerns in London
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Crime & Violence | 19.6K | +8.0 pp | ▲ |
| Accidents & Road Safety | 3,527 | +2.0 pp | ▲ |
| Terrorism & Conflict | 7,168 | +1.7 pp | ▲ |
| Infrastructure & Utilities | 1,185 | +0.8 pp | ▲ |
civic · prism engine
Receding concerns in London
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Governance & Policy | 7,083 | -4.6 pp | ▼ |
| Policing & Law Enforcement | 6,723 | -2.3 pp | ▼ |
| Public Health | 3,707 | -2.3 pp | ▼ |
| Courts & Judiciary | 7,552 | -1.1 pp | ▼ |
| Labour & Employment | 1,164 | -0.7 pp | ▼ |
| Environment & Pollution | 1,052 | -0.5 pp | ▼ |
civic · prism engine
Crime & violence in London
| Homicide | 6,759 | type | |
| Sexual Assault | 1,923 | type | |
| Assault | 1,275 | type | |
| Homicide Attempted | 581 | type | |
| Theft | 490 | type | |
| Public Indecency | 414 | type | |
| Stabbing | 266 | type |
Real incidents behind the numbers homicide coverage peaked in Jun 2017 (737 news reports that month); public indecency coverage peaked in Feb 2026 (271 news reports that month).
civic · prism engine
Protest & civil unrest in London
| Demonstration | 2,532 | type | |
| Political Protest | 605 | type | |
| Climate Protest | 339 | type | |
| Environmental Protest | 274 | type | |
| Demonstration Clash | 131 | type | |
| Anti Racism Protest | 127 | type | |
| Climate Change Protest | 107 | type |
civic · prism engine