Employers hiring in London over the last three months (May–Jul 2026) — who they are, what they hire for, and how volume moved.
Digital platforms, consulting and AI shape hiring. Trainline leads with 21 roles, Accenture (UK) Limited Company has 20, and Teya and Deliveroo have 15 each; OpenAI, Sierra, Carwow and Synthesia reinforce the software tilt.
| Company | Postings | Latest | Typical Roles |
|---|---|---|---|
| Trainline | 21 | Jun 2026 | |
| 3003 Accenture (UK) Limited Company | 20 | Jun 2026 | |
| Teya | 15 | Jun 2026 | |
| Deliveroo | 15 | Jun 2026 | |
| OpenAI | 12 | Jun 2026 | |
| Sierra | 9 | Jun 2026 | |
| Carwow | 9 | Jun 2026 | |
| Synthesia | 8 | May 2026 | |
| Latham & Watkins LLP | 8 | Jun 2026 | |
| Lumanity | 7 | Jun 2026 | |
| Inherent | 6 | May 2026 | |
| Accurx | 6 | May 2026 | |
| Freetrade | 6 | May 2026 | |
| Instructure, Inc. | 6 | Jun 2026 | |
| Humanoid | 5 | Jun 2026 | |
| Brookfield Asset Manager (UK) Holdco Limited | 5 | Jun 2026 | |
| Sequence | 4 | May 2026 | |
| 3004 Avanade UK Limited Company | 4 | May 2026 | |
| Snowflake | 4 | Jun 2026 | |
| Heidi | 4 | Jun 2026 | |
| Vanta | 4 | May 2026 | |
| Exponent Inc. | 4 | Jun 2026 | |
| MUFG - United Kingdom (BTMU) | 4 | May 2026 | |
| Multiverse | 4 | Jun 2026 | |
| Lendable | 4 | Jun 2026 | |
| Relay Technologies | 3 | May 2026 | |
| Apron | 3 | May 2026 | |
| OLIX | 3 | May 2026 | |
| Causaly | 3 | May 2026 | |
| Vertice | 3 | Jun 2026 | |
| Sliced Bread Ltd. | 3 | May 2026 | |
| Axle Energy | 3 | Jun 2026 | |
| MSFG MONY Group Financial Limited | 3 | Jun 2026 | |
| Thought Machine | 3 | May 2026 | |
| Consilio LLC | 3 | May 2026 | |
| Expleo | 2 | Jun 2026 | |
| Abound | 2 | Jun 2026 | |
| Stacks | 2 | May 2026 | |
| Hebbia AI | 2 | May 2026 | |
| Lightspeed Commerce, Inc. | 2 | May 2026 |
342 job postings tagged to the city in May–Jul 2026 (a floor, not a census)
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.