civic · prism engine
The decade grid — London
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 1563 | 2964 | 1842 | 2126 | 1023 | 1695 | 1369 | 1532 | 2155 | 1961 | 1401 |
| Courts & Judiciary | 549 | 703 | 638 | 1230 | 861 | 586 | 646 | 759 | 640 | 615 | 325 |
| Terrorism & Conflict | 282 | 4554 | 533 | 402 | 185 | 138 | 89 | 257 | 168 | 340 | 220 |
| Governance & Policy | 516 | 630 | 570 | 566 | 504 | 518 | 1174 | 1006 | 579 | 609 | 411 |
| Protest & Civil Unrest | 322 | 189 | 289 | 951 | 734 | 634 | 526 | 1248 | 653 | 1116 | 356 |
| Policing & Law Enforcement | 401 | 700 | 424 | 486 | 389 | 657 | 720 | 1121 | 554 | 607 | 664 |
| Public Health | 120 | 246 | 195 | 215 | 1239 | 717 | 233 | 160 | 384 | 166 | 32 |
| Accidents & Road Safety | 317 | 731 | 374 | 315 | 159 | 209 | 221 | 250 | 388 | 438 | 125 |
| Corruption & Fraud | 196 | 321 | 314 | 450 | 230 | 237 | 207 | 274 | 210 | 239 | 149 |
| Disasters & Emergencies | 33 | 1303 | 157 | 70 | 28 | 83 | 134 | 36 | 116 | 77 | 32 |
civic · prism engine
Weapons named — London
| Knife | 8,064 | weapon | |
| Stabbing | 3,275 | weapon | |
| Guns | 1,503 | weapon | |
| Knives | 956 | weapon | |
| Van | 694 | weapon | |
| Gun | 657 | weapon |
civic · prism engine
Stated motives — London
| Theft | 983 | motive | |
| Hate Crime | 491 | motive | |
| Sexual Assault | 441 | motive | |
| Financial Gain | 387 | motive | |
| Revenge | 367 | motive | |
| Political | 338 | motive |
civic · prism engine
Deadliest reported events — London
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Pandemic Outbreak · 2020 | 12 | ≈5373–20000 dead · toll varies across reports | |
| Farm Fire · 2026 | 7 | ≈6000 dead | |
| Fog · 2016 | 3 | ≈4000 dead |