Disease and outbreak signals in Liverpool's news coverage, with the state as context for thin city-level signals.
Outbreak anxiety is easing overall, but preventable illness is the live concern. Broad disease-outbreak coverage is receding with 64 news mentions, while vaccine-preventable disease coverage is rising on only 6 mentions, so the direction matters more than the scale.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 64 | 1 | 9 | ▼ receding |
| Coronavirus Outbreak | 27 | 0 | 2 | ▼ receding |
| Covid Outbreak | 10 | 0 | 1 | ▼ receding |
| Pandemic Outbreak | 10 | 0 | 1 | ▼ receding |
| Vaccine Outbreak | 8 | 4 | 2 | ▲ rising |
| Vaccine Preventable Disease Outbreak | 6 | 4 | 2 | ▲ rising |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 1,160 | ▼ receding |
| Coronavirus Outbreak | 340 | ▼ receding |
| Pandemic Outbreak | 240 | ▼ receding |
| Viral Outbreak | 157 | ▼ receding |
| Covid Outbreak | 107 | ▼ receding |
| Meningitis Outbreak | 58 | ▲ rising |
| Infection Treatment | 41 | ▼ receding |
| Infection Outbreak | 40 | ▼ receding |
| Outbreak | 38 | ▼ receding |
| Pandemic Response | 34 | ▼ receding |
| Vaccine Preventable Disease Outbreak | 33 | ▼ receding |
| Sepsis Infection | 25 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.