What's reported in Liverpool
14,391 civic reports · 2016–2026
| Crime & Violence | 7,889 | 54.8% of civic news | |
| Accidents & Road Safety | 1,539 | 10.7% of civic news | |
| Governance & Policy | 1,139 | 7.9% of civic news | |
| Policing & Law Enforcement | 863 | 6.0% of civic news | |
| Public Health | 647 | 4.5% of civic news | |
| Public Safety | 529 | 3.7% of civic news | |
| Terrorism & Conflict | 332 | 2.3% of civic news | |
| Corruption & Fraud | 290 | 2.0% of civic news |
Rising concerns in Liverpool
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Accidents & Road Safety | 1,539 | +11.9 pp | ▲ |
| Protest & Civil Unrest | 269 | +3.7 pp | ▲ |
| Courts & Judiciary | 216 | +1.8 pp | ▲ |
| Missing Persons | 76 | +0.3 pp | ▲ |
Receding concerns in Liverpool
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Crime & Violence | 7,889 | -9.5 pp | ▼ |
| Terrorism & Conflict | 332 | -5.7 pp | ▼ |
| Labour & Employment | 136 | -0.9 pp | ▼ |
| Public Safety | 529 | -0.8 pp | ▼ |
| Public Health | 647 | -0.5 pp | ▼ |
| Elections & Politics | 79 | -0.3 pp | ▼ |
Crime & violence in Liverpool
| Homicide | 3,418 | type | |
| Assault | 483 | type | |
| Sexual Assault | 358 | type | |
| Drug Trafficking | 355 | type | |
| Homicide Attempted | 198 | type | |
| Theft | 122 | type | |
| Burglary | 102 | type |
Real incidents behind the numbers the Jun 2017 homicide (96 deaths across news reports); the Nov 2019 homicide (96 deaths across news reports); the Nov 2020 homicide (8 deaths across news reports).
Accidents & road safety in Liverpool
| Traffic Accident | 264 | type | |
| Vehicle Collision | 205 | type | |
| Pedestrian Collision | 113 | type | |
| Fire | 65 | type | |
| Vehicle Attack | 57 | type | |
| Hit and Run | 49 | type | |
| Fatal Fall | 44 | type |
Real incidents behind the numbers vehicle collision coverage peaked in May 2025 (159 news reports that month); vehicle attack coverage peaked in May 2025 (50 news reports that month).
Public health in Liverpool
| Disease Outbreak | 71 | type | |
| Coronavirus Outbreak | 27 | type | |
| Medical Malpractice | 21 | type | |
| Medical Negligence | 16 | type | |
| Medical Neglect | 16 | type | |
| Drug Overdose | 13 | type | |
| Medical Emergency | 12 | type |
Real incidents behind the numbers the May 2020 disease outbreak (41 deaths across news reports).