civic · prism engine
The decade grid — Liverpool
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 539 | 885 | 823 | 686 | 494 | 893 | 1209 | 957 | 686 | 534 | 183 |
| Accidents & Road Safety | 84 | 114 | 159 | 122 | 47 | 159 | 137 | 130 | 93 | 438 | 56 |
| Governance & Policy | 44 | 118 | 113 | 82 | 80 | 145 | 235 | 75 | 120 | 98 | 29 |
| Policing & Law Enforcement | 82 | 103 | 73 | 66 | 73 | 130 | 103 | 67 | 84 | 51 | 31 |
| Public Health | 36 | 37 | 71 | 57 | 153 | 88 | 68 | 43 | 40 | 35 | 19 |
| Public Safety | 59 | 51 | 76 | 48 | 45 | 70 | 72 | 35 | 33 | 17 | 23 |
| Terrorism & Conflict | 0 | 4 | 1 | 8 | 0 | 283 | 21 | 10 | 3 | 2 | 0 |
| Corruption & Fraud | 12 | 52 | 24 | 32 | 39 | 29 | 31 | 20 | 20 | 23 | 8 |
| Protest & Civil Unrest | 18 | 21 | 10 | 8 | 18 | 19 | 5 | 31 | 112 | 24 | 3 |
| Courts & Judiciary | 19 | 15 | 41 | 24 | 4 | 15 | 10 | 13 | 31 | 38 | 6 |
civic · prism engine
Weapons named — Liverpool
| Knife | 1,025 | weapon | |
| Guns | 903 | weapon | |
| Stabbing | 276 | weapon | |
| Gun | 248 | weapon | |
| Car | 148 | weapon | |
| Machete | 103 | weapon |
civic · prism engine
Stated motives — Liverpool
| Financial Gain | 170 | motive | |
| Theft | 168 | motive | |
| Revenge | 147 | motive | |
| Sexual Assault | 127 | motive | |
| Drug Trafficking | 116 | motive | |
| Drug Dealing | 107 | motive |
civic · prism engine
Deadliest reported events — Liverpool
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Air Quality · 2020 | 4 | ≈1040 dead | |
| Homicide · 2016 | 9 | ≈96 dead | |
| Stadium Crush · 2016 | 3 | ≈96 dead | |
| Disease Outbreak · 2020 | 3 | ≈41 dead | |
| Dam Failure · 2019 | 3 | ≈19 dead |