funds · prism engine
Problems vs money in Gurugram
Each theme's share of civic REPORTS vs its share of funding ANNOUNCEMENTS — the gap is where reported harm and public money diverge
| Crime, Police & Security | problem 46.2% · money 1.1% | ||
| Public Health | problem 4.5% · money 4.6% | ||
| Welfare & Social | problem 0.7% · money 5.1% | ||
| Education & Skills | problem 0.4% · money 5.1% | ||
| Environment, River & Water | problem 3.9% · money 11.8% | ||
| Urban & Infrastructure | problem 5.4% · money 14.5% |
funds · prism engine
Public money in Gurugram — by theme
372 funding announcements naming Gurugram
| Transport | 125 | announcements | |
| Urban & Housing | 48 | announcements | |
| Other | 37 | announcements | |
| Economy & Industry | 29 | announcements | |
| Water | 27 | announcements | |
| Social Welfare | 19 | announcements | |
| Education | 19 | announcements | |
| Environment | 17 | announcements | |
| Health | 17 | announcements |
funds · prism engine
How the money moves in Gurugram
| Budget Allocation | 111 | type | |
| Contract | 109 | type | |
| Other | 65 | type | |
| Grant | 24 | type | |
| Subsidy | 16 | type | |
| Waiver | 16 | type | |
| Disbursement | 15 | type | |
| Loan | 13 | type |
funds · prism engine
Who funds Gurugram — level of government
| State Province | 216 | announcements | |
| Local | 101 | announcements | |
| National | 55 | announcements |
funds · prism engine
Largest money directed to Gurugram
Announcements whose location or recipient is this place · headline USD estimate (often scheme-wide) · year in name
| Social Welfare · 2016 | $288M | ||
| Other · 2020 | $252M | ||
| Other · 2020 | $240M | ||
| Other · 2026 | $234M | ||
| Urban & Housing · 2026 | $230M | ||
| Transport · 2022 | $227M | ||
| Other · 2025 | $222M |
funds · prism engine