civic · prism engine
The decade grid — Gurugram
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 745 | 2291 | 1350 | 1349 | 1155 | 705 | 2289 | 2469 | 1793 | 1815 | 766 |
| Governance & Policy | 639 | 771 | 555 | 499 | 801 | 552 | 773 | 666 | 874 | 647 | 400 |
| Accidents & Road Safety | 199 | 145 | 189 | 214 | 212 | 187 | 668 | 602 | 595 | 500 | 268 |
| Corruption & Fraud | 131 | 271 | 214 | 236 | 281 | 226 | 501 | 500 | 436 | 501 | 296 |
| Policing & Law Enforcement | 155 | 213 | 201 | 168 | 223 | 91 | 304 | 271 | 210 | 272 | 111 |
| Infrastructure & Utilities | 184 | 198 | 166 | 155 | 170 | 142 | 238 | 215 | 312 | 207 | 168 |
| Public Health | 97 | 173 | 90 | 61 | 576 | 373 | 254 | 132 | 95 | 77 | 60 |
| Environment & Pollution | 93 | 209 | 179 | 238 | 193 | 135 | 157 | 129 | 166 | 159 | 63 |
| Public Safety | 98 | 261 | 107 | 57 | 130 | 62 | 204 | 158 | 165 | 144 | 71 |
| Protest & Civil Unrest | 62 | 79 | 253 | 48 | 79 | 147 | 130 | 171 | 56 | 29 | 33 |
civic · prism engine
Weapons named — Gurugram
| Guns | 727 | weapon | |
| Pistol | 352 | weapon | |
| Knife | 323 | weapon | |
| Gun | 260 | weapon | |
| Throat Slit | 210 | weapon | |
| Sticks | 147 | weapon |
civic · prism engine
Stated motives — Gurugram
| Financial Gain | 405 | motive | |
| Theft | 330 | motive | |
| Extortion | 323 | motive | |
| Dispute | 166 | motive | |
| Robbery | 138 | motive | |
| Sexual Assault | 125 | motive |
civic · prism engine
Deadliest reported events — Gurugram
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Fire · 2026 | 3 | ≈21 dead | |
| Homicide · 2020 | 3 | ≈10 dead |