Civic record · Gurugram
What problems are increasing in Gurugram?
Every civic news report geolocated to Gurugram, classified into an open problem vocabulary, and trended as a share of the city's total coverage.
Full category ledger
| Category | News Reported | Share Change (points) | Action Rate | Fatal Rate |
|---|
| Elections Politics | 712 | +2.8 | 0.8% | 0.1% |
| Governance Policy | 7,170 | +1.4 | 1.9% | 1.8% |
| Infrastructure Utilities | 2,153 | +1.4 | 1.4% | 5.2% |
| Corruption Fraud | 3,592 | +1.3 | 23.7% | 0.5% |
| Accidents Road Safety | 3,775 | +0.7 | 3.9% | 32.5% |
| Immigration Border | 169 | +0.4 | 14.2% | 0.0% |
| Legal Judicial | 519 | +0.3 | 36.8% | 1.3% |
| Disasters Emergencies | 226 | +0.3 | 0.9% | 30.5% |
| Terrorism Conflict | 92 | +0.3 | 17.4% | 9.8% |
| Environment Pollution | 1,721 | +0.2 | 1.6% | 0.3% |
| Missing Persons | 128 | +0.2 | 9.4% | 10.2% |
| Policing Law Enforcement | 2,214 | +0.1 | 27.4% | 1.3% |
| Public Safety | 1,456 | +0.1 | 1.1% | 10.9% |
| Education | 186 | -0.0 | 1.1% | 0.5% |
| Human Rights Social | 178 | +0.0 | 6.2% | 2.2% |
| Labor Employment | 275 | -0.2 | 4.7% | 0.7% |
| Protest Civil Unrest | 1,085 | -2.2 | 2.0% | 8.0% |
| Crime Violence | 16,705 | -3.4 | 35.8% | 11.3% |
| Public Health | 1,986 | -3.5 | 1.0% | 16.1% |
Rising sub-problems
| Problem | News Reported | Δpp |
|---|
| Homicide | 6633 | +2.29 |
| Money Laundering | 928 | +1.70 |
| Traffic Accident | 1407 | +1.05 |
| Homicide Attempted | 268 | +0.68 |
| Road Construction | 257 | +0.47 |
| Assembly Election | 83 | +0.47 |
| Cyber Fraud | 100 | +0.46 |
| Municipal Election | 113 | +0.37 |
| Cyber Fraud | 156 | +0.36 |
| Judicial Reform | 44 | +0.33 |
Receding sub-problems
| Problem | News Reported | Δpp |
|---|
| Building Collapse | 242 | -1.19 |
| Extortion | 300 | -1.06 |
| Fraud | 534 | -1.02 |
| Robbery | 514 | -0.80 |
| Disease Outbreak | 260 | -0.68 |
| Assault | 1098 | -0.59 |
Coverage volume by year
Corroborated fatal events (≥3 news reports agreeing; conflicting tolls merged into a range, never summed)
| Coverage Month | Event Type | Deaths Reported | Corroborating News Reports |
|---|
| 2020-12 | Homicide | 10 | 3 |
| 2018-11 | Homicide | 9 | 8 |
| 2022-03 | Traffic Accident | 9 | 3 |
| 2025-07 | Flood | 8 | 3 |
| 2026-03 | Soil Collapse | 7 | 19 |
| 2019-01 | Building Collapse | 7 | 10 |
44,342 pieces of news reported · deaths shown only for corroborated events, never summed