civic · prism engine
The decade grid — New Delhi
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & Policy | 13022 | 11230 | 8478 | 8696 | 10024 | 9828 | 18692 | 20512 | 14174 | 11554 | 6700 |
| Crime & Violence | 2184 | 1863 | 1649 | 1564 | 2148 | 1920 | 3972 | 5089 | 2947 | 2446 | 1090 |
| Corruption & Fraud | 1778 | 2262 | 2039 | 2132 | 1174 | 1090 | 4217 | 4118 | 3178 | 2144 | 1060 |
| Courts & Judiciary | 1407 | 1801 | 1266 | 1588 | 1831 | 1288 | 3710 | 3866 | 3596 | 3047 | 1591 |
| Protest & Civil Unrest | 1337 | 818 | 948 | 1456 | 2805 | 2342 | 2182 | 2302 | 1776 | 882 | 516 |
| Public Health | 616 | 564 | 381 | 511 | 4279 | 3296 | 1772 | 849 | 844 | 661 | 334 |
| Elections & Politics | 397 | 957 | 504 | 1093 | 659 | 415 | 1648 | 1351 | 2141 | 1779 | 609 |
| Environment & Pollution | 912 | 821 | 829 | 1012 | 805 | 940 | 1447 | 1421 | 1277 | 1305 | 327 |
| Policing & Law Enforcement | 864 | 633 | 513 | 657 | 855 | 862 | 1639 | 1854 | 1017 | 929 | 589 |
| Accidents & Road Safety | 348 | 411 | 259 | 489 | 222 | 292 | 836 | 1080 | 995 | 1464 | 471 |
civic · prism engine
Weapons named — New Delhi
| Knife | 1,670 | weapon | |
| Guns | 1,415 | weapon | |
| Pistol | 1,270 | weapon | |
| Strangulation | 608 | weapon | |
| Gun | 559 | weapon | |
| Stabbing | 558 | weapon |
civic · prism engine
Stated motives — New Delhi
| Financial Gain | 909 | motive | |
| Theft | 883 | motive | |
| Robbery | 620 | motive | |
| Extortion | 549 | motive | |
| Revenge | 446 | motive | |
| Political | 428 | motive |
civic · prism engine
Deadliest reported events — New Delhi
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Air Pollution · 2019 | 3 | ≈100000 dead | |
| Animal Disease · 2023 | 3 | ≈70000 dead | |
| Traffic Accident · 2022 | 6 | ≈56873–58279 dead · toll varies across reports | |
| Air Quality · 2021 | 4 | ≈54000 dead | |
| Traffic Accident · 2021 | 4 | ≈47984 dead |