civic · prism engine
New Delhi vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Enforcement Action | 9.1%here 20.3%benchmark | ▼ | |
| Fatality-linked News | 4.8%here 15.3%benchmark | ▲ | |
| Corruption Load | 8.3%here 1.8%benchmark | ▼ | |
| Communal Politics | 7.1%here 3.6%benchmark | ▼ | |
| Cases Concluded | 3.6%here 5.5%benchmark | ▼ | |
| Road-accident Accountability | 5.4%here 5.8%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
New Delhi against world peers and the developed-world median
| New Delhi | 7.1% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
New Delhi against world peers and the developed-world median
| New Delhi | 3.6% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Enforcement action — New Delhi vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| New Delhi | 9.0% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — New Delhi vs benchmarks
Share of civic reports that involve deaths
| New Delhi | 4.8% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |