Disease and outbreak signals in Houston's news coverage, with the state as context for thin city-level signals.
Health alarms are easing rather than disappearing: disease outbreaks appeared 123 times in local news and were receding, while pandemic outbreaks appeared 27 times and were also receding. Flood- and Zika-linked outbreak attention was flat.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 123 | 3 | 37 | ▼ receding |
| Pandemic Outbreak | 27 | 1 | 7 | ▼ receding |
| Zoonotic Disease Outbreak | 16 | 0 | 1 | ▼ receding |
| Pandemic Relief | 7 | 0 | 1 | ▼ receding |
| Flood Outbreak | 5 | 0 | 0 | — flat |
| Coronavirus Outbreak | 5 | 0 | 1 | ▼ receding |
| Zika Outbreak | 5 | 0 | 0 | — flat |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 1,488 | ▼ receding |
| Pandemic Outbreak | 438 | ▼ receding |
| Vaccine Preventable Disease Outbreak | 266 | ▲ rising |
| Viral Outbreak | 110 | ▼ receding |
| Coronavirus Outbreak | 91 | ▼ receding |
| Pandemic Response | 65 | ▼ receding |
| Zoonotic Disease Outbreak | 51 | ▼ receding |
| Bacterial Infection | 45 | ▼ receding |
| Pandemic Relief | 44 | ▼ receding |
| Vaccine Outbreak | 44 | ▲ rising |
| Flu Outbreak | 32 | ▲ rising |
| Outbreak | 31 | ▲ rising |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.