civic · prism engine
The decade grid — Houston
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 893 | 752 | 853 | 1001 | 643 | 1187 | 1665 | 1111 | 1447 | 810 | 655 |
| Disasters & Emergencies | 173 | 2789 | 169 | 150 | 53 | 138 | 36 | 33 | 593 | 97 | 80 |
| Accidents & Road Safety | 219 | 214 | 123 | 172 | 231 | 814 | 231 | 270 | 366 | 233 | 142 |
| Policing & Law Enforcement | 166 | 137 | 74 | 312 | 205 | 201 | 159 | 66 | 259 | 159 | 125 |
| Governance & Policy | 50 | 150 | 72 | 99 | 146 | 96 | 105 | 190 | 171 | 184 | 279 |
| Public Safety | 45 | 139 | 93 | 48 | 49 | 142 | 67 | 49 | 55 | 80 | 51 |
| Public Health | 27 | 83 | 37 | 33 | 197 | 158 | 58 | 67 | 55 | 56 | 12 |
| Infrastructure & Utilities | 28 | 84 | 30 | 19 | 26 | 75 | 63 | 66 | 242 | 63 | 69 |
| Courts & Judiciary | 89 | 47 | 36 | 19 | 30 | 50 | 88 | 123 | 128 | 100 | 27 |
| Missing Persons | 47 | 30 | 58 | 95 | 41 | 40 | 84 | 176 | 41 | 21 | 19 |
civic · prism engine
Weapons named — Houston
| Guns | 2,265 | weapon | |
| Gun | 1,405 | weapon | |
| Pistol | 290 | weapon | |
| Knife | 252 | weapon | |
| Stabbing | 245 | weapon | |
| Rifle | 183 | weapon |
civic · prism engine
Stated motives — Houston
| Robbery | 381 | motive | |
| Theft | 237 | motive | |
| Argument | 195 | motive | |
| Road Rage | 169 | motive | |
| Dispute | 126 | motive | |
| Sexual Assault | 91 | motive |
civic · prism engine
Deadliest reported events — Houston
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Hurricane · 2017 | 6 | ≈2000–6000 dead · toll varies across reports | |
| Flood Disaster · 2025 | 3 | ≈100 dead | |
| Homicide · 2019 | 10 | ≈90 dead | |
| Hurricane · 2018 | 9 | ≈88 dead | |
| Disease Outbreak · 2020 | 7 | ≈80 dead |