civic · prism engine
The decade grid — Minneapolis
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 507 | 596 | 472 | 766 | 3121 | 3537 | 1126 | 612 | 479 | 2770 | 4624 |
| Policing & Law Enforcement | 259 | 679 | 203 | 85 | 3072 | 1462 | 730 | 453 | 229 | 351 | 2679 |
| Protest & Civil Unrest | 101 | 54 | 30 | 36 | 2108 | 203 | 53 | 62 | 60 | 104 | 967 |
| Immigration & Border | 4 | 12 | 3 | 2 | 2 | 2 | 7 | 7 | 10 | 209 | 2427 |
| Courts & Judiciary | 61 | 65 | 22 | 27 | 96 | 923 | 185 | 132 | 71 | 67 | 32 |
| Governance & Policy | 56 | 126 | 54 | 73 | 281 | 245 | 80 | 131 | 94 | 110 | 352 |
| Accidents & Road Safety | 67 | 117 | 44 | 72 | 106 | 58 | 50 | 85 | 60 | 117 | 91 |
| Public Health | 320 | 36 | 46 | 12 | 81 | 23 | 31 | 36 | 26 | 24 | 5 |
| Corruption & Fraud | 8 | 15 | 11 | 13 | 18 | 4 | 30 | 18 | 76 | 135 | 175 |
| Public Safety | 157 | 26 | 36 | 15 | 55 | 23 | 26 | 37 | 33 | 23 | 30 |
civic · prism engine
Weapons named — Minneapolis
| Gun | 3,833 | weapon | |
| Knee | 2,304 | weapon | |
| Guns | 1,885 | weapon | |
| Knife | 1,333 | weapon | |
| Handgun | 734 | weapon | |
| Rifle | 659 | weapon |
civic · prism engine
Stated motives — Minneapolis
| Sexual Assault | 412 | motive | |
| Political | 367 | motive | |
| Racial Justice | 287 | motive | |
| Police Brutality | 277 | motive | |
| Self Defense | 226 | motive | |
| Counterfeit Currency | 198 | motive |
civic · prism engine
Deadliest reported events — Minneapolis
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Homicide · 2021 | 3 | ≈185 dead | |
| Homicide · 2025 | 3 | ≈20 dead | |
| Bridge Collapse · 2016 | 6 | ≈13 dead | |
| Terrorist Conspiracy · 2016 | 5 | ≈13 dead |