civic · prism engine
The decade grid — Baltimore
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 1846 | 1021 | 831 | 1107 | 724 | 719 | 1034 | 1205 | 596 | 505 | 202 |
| Accidents & Road Safety | 488 | 207 | 172 | 148 | 153 | 123 | 231 | 204 | 3438 | 305 | 218 |
| Policing & Law Enforcement | 1537 | 738 | 482 | 359 | 330 | 209 | 177 | 151 | 106 | 183 | 71 |
| Governance & Policy | 300 | 242 | 210 | 577 | 247 | 246 | 251 | 346 | 208 | 287 | 144 |
| Courts & Judiciary | 290 | 63 | 76 | 72 | 33 | 35 | 274 | 107 | 89 | 115 | 18 |
| Infrastructure & Utilities | 51 | 35 | 51 | 71 | 33 | 31 | 37 | 43 | 507 | 186 | 27 |
| Public Health | 56 | 46 | 63 | 38 | 256 | 136 | 80 | 41 | 54 | 66 | 22 |
| Public Safety | 82 | 50 | 91 | 77 | 49 | 51 | 98 | 55 | 51 | 72 | 24 |
| Corruption & Fraud | 46 | 40 | 128 | 121 | 71 | 30 | 60 | 49 | 28 | 44 | 14 |
| Protest & Civil Unrest | 113 | 73 | 40 | 42 | 115 | 9 | 28 | 15 | 15 | 30 | 3 |
civic · prism engine
Weapons named — Baltimore
| Guns | 1,971 | weapon | |
| Gun | 1,379 | weapon | |
| Gunshot | 672 | weapon | |
| Handgun | 453 | weapon | |
| Knife | 366 | weapon | |
| Stabbing | 287 | weapon |
civic · prism engine
Stated motives — Baltimore
| Robbery | 279 | motive | |
| Argument | 186 | motive | |
| Theft | 158 | motive | |
| Dispute | 153 | motive | |
| Burglary | 79 | motive | |
| Targeted | 66 | motive |
civic · prism engine
Deadliest reported events — Baltimore
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Viral Outbreak · 2020 | 6 | ≈2108–57000 dead · toll varies across reports | |
| Substance Use Overdose · 2018 | 3 | ≈1117 dead | |
| Homicide · 2020 | 4 | ≈348 dead | |
| Homicide · 2016 | 6 | ≈344 dead | |
| Homicide · 2018 | 4 | ≈343 dead |