civic · prism engine
Baltimore vs the developed world
Six-nation developed median (USA · UK · France · Germany · Australia · Canada) — ▼ worse than the norm, ▲ better
| Fatality-linked News | 27.6%here 15.3%benchmark | ▼ | |
| Road-accident Accountability | 1.7%here 5.8%benchmark | ▼ | |
| Enforcement Action | 17.2%here 20.3%benchmark | ▼ | |
| Communal Politics | 5.0%here 3.6%benchmark | ▼ | |
| Cases Concluded | 6.5%here 5.5%benchmark | ▲ | |
| Corruption Load | 2.1%here 1.8%benchmark | ▼ |
civic · prism engine
Communal / polarising political speech
Baltimore against world peers and the developed-world median
| Baltimore | 5.0% | ||
| India | 11.4% | ||
| USA | 3.6% | ||
| UK | 3.0% | ||
| Pakistan | 8.4% | ||
| Finland | 1.9% | ||
| Developed Median | 3.6% |
civic · prism engine
Civic cases that reach a conclusion
Baltimore against world peers and the developed-world median
| Baltimore | 6.5% | ||
| India | 2.8% | ||
| USA | 5.6% | ||
| UK | 13.3% | ||
| Pakistan | 3.1% | ||
| Finland | 7.0% | ||
| Developed Median | 5.5% |
civic · prism engine
Baltimore vs its region — Maryland
Peer cities across Maryland by civic-report volume · communal-rhetoric share shown
| Baltimore | 29.7K | communal 5.0% | |
| Baltimore County | 4,072 | communal 4.4% | |
| Annapolis | 3,331 | communal 4.0% | |
| Salisbury | 2,079 | communal 2.7% | |
| Montgomery County | 1,465 | communal 2.5% | |
| Anne Arundel County | 1,344 | communal 3.7% | |
| Prince George's County | 1,284 | communal 4.7% |
civic · prism engine
Enforcement action — Baltimore vs benchmarks
Share of civic reports that ever reach official action (arrest / charge / verdict)
| Baltimore | 17.1% | ||
| India (national) | 12.0% | ||
| World (global) | 14.2% |
civic · prism engine
Fatality-linked news — Baltimore vs benchmarks
Share of civic reports that involve deaths
| Baltimore | 27.5% | ||
| India (national) | 12.3% | ||
| World (global) | 15.5% |