What's reported in Indianapolis
31,853 civic reports · 2016–2026
| Crime & Violence | 16.2K | 50.7% of civic news | |
| Accidents & Road Safety | 4,850 | 15.2% of civic news | |
| Policing & Law Enforcement | 3,401 | 10.7% of civic news | |
| Governance & Policy | 2,055 | 6.5% of civic news | |
| Public Health | 1,320 | 4.1% of civic news | |
| Public Safety | 858 | 2.7% of civic news | |
| Missing Persons | 770 | 2.4% of civic news | |
| Infrastructure & Utilities | 566 | 1.8% of civic news |
Rising concerns in Indianapolis
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Governance & Policy | 2,055 | +2.9 pp | ▲ |
| Accidents & Road Safety | 4,850 | +1.3 pp | ▲ |
| Policing & Law Enforcement | 3,401 | +1.3 pp | ▲ |
| Protest & Civil Unrest | 293 | +0.8 pp | ▲ |
| Disasters & Emergencies | 193 | +0.7 pp | ▲ |
| Public Safety | 858 | +0.6 pp | ▲ |
Receding concerns in Indianapolis
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Crime & Violence | 16.2K | -4.3 pp | ▼ |
| Public Health | 1,320 | -4.0 pp | ▼ |
| Missing Persons | 770 | -1.2 pp | ▼ |
Crime & violence in Indianapolis
| Homicide | 9,351 | type | |
| Shooting | 1,389 | type | |
| Homicide Attempted | 607 | type | |
| Armed Robbery | 404 | type | |
| Theft | 240 | type | |
| Robbery | 216 | type | |
| Assault | 184 | type |
Real incidents behind the numbers the Jul 2019 homicide (10 deaths across news reports); the Apr 2021 mass shooting (8–9 deaths across news reports); homicide coverage peaked in Apr 2021 (547 news reports that month).
Accidents & road safety in Indianapolis
| Traffic Accident | 920 | type | |
| Fire | 427 | type | |
| Hit and Run | 418 | type | |
| House Fire | 210 | type | |
| Vehicle Collision | 152 | type | |
| Fatal Crash | 145 | type | |
| Pedestrian Collision | 125 | type |
Real incidents behind the numbers the Feb 2021 fire (100 deaths across news reports).
Public health in Indianapolis
| Disease Outbreak | 120 | type | |
| Vaccine Preventable Disease | 103 | type | |
| Vaccine Disease Outbreak | 58 | type | |
| Vaccine Distribution | 52 | type | |
| Pandemic Outbreak | 51 | type | |
| Drug Overdose | 49 | type | |
| Vaccine Preventable Disease Outbreak | 47 | type |
Real incidents behind the numbers the Apr 2021 vaccine preventable disease (16 deaths across news reports).