civic · prism engine
The decade grid — Indianapolis
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 1607 | 1631 | 1424 | 1344 | 811 | 1968 | 1725 | 1648 | 1644 | 1774 | 580 |
| Accidents & Road Safety | 640 | 565 | 603 | 537 | 269 | 345 | 405 | 431 | 478 | 427 | 150 |
| Policing & Law Enforcement | 398 | 334 | 260 | 228 | 270 | 276 | 249 | 475 | 331 | 472 | 108 |
| Governance & Policy | 124 | 205 | 272 | 205 | 112 | 185 | 154 | 166 | 164 | 382 | 86 |
| Public Health | 70 | 86 | 95 | 86 | 183 | 410 | 132 | 73 | 66 | 96 | 23 |
| Public Safety | 101 | 107 | 150 | 116 | 43 | 31 | 54 | 77 | 76 | 87 | 16 |
| Missing Persons | 36 | 70 | 78 | 102 | 68 | 73 | 116 | 93 | 75 | 35 | 24 |
| Infrastructure & Utilities | 49 | 50 | 90 | 70 | 15 | 33 | 63 | 55 | 47 | 81 | 13 |
| Courts & Judiciary | 103 | 56 | 48 | 58 | 14 | 9 | 35 | 50 | 50 | 42 | 10 |
| Protest & Civil Unrest | 28 | 11 | 35 | 12 | 67 | 24 | 12 | 9 | 12 | 58 | 25 |
civic · prism engine
Weapons named — Indianapolis
| Guns | 2,411 | weapon | |
| Gun | 2,337 | weapon | |
| Gunshot | 835 | weapon | |
| Handgun | 592 | weapon | |
| Firearm | 447 | weapon | |
| Knife | 394 | weapon |
civic · prism engine
Stated motives — Indianapolis
| Robbery | 469 | motive | |
| Theft | 259 | motive | |
| Argument | 248 | motive | |
| Dispute | 165 | motive | |
| Road Rage | 139 | motive | |
| Fight | 126 | motive |
civic · prism engine
Deadliest reported events — Indianapolis
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Fire · 2021 | 6 | ≈100 dead | |
| Vaccine Preventable Disease · 2021 | 3 | ≈16 dead | |
| Homicide · 2019 | 6 | ≈10 dead |