civic · prism engine
The decade grid — Chicago
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 3177 | 3895 | 3313 | 5919 | 3819 | 4326 | 3401 | 2283 | 2327 | 2350 | 1555 |
| Policing & Law Enforcement | 1799 | 1035 | 1057 | 1008 | 1238 | 1662 | 854 | 568 | 527 | 747 | 428 |
| Governance & Policy | 511 | 726 | 433 | 711 | 812 | 967 | 580 | 568 | 811 | 850 | 372 |
| Accidents & Road Safety | 417 | 530 | 560 | 601 | 508 | 524 | 531 | 573 | 479 | 438 | 369 |
| Courts & Judiciary | 141 | 198 | 211 | 727 | 221 | 327 | 455 | 206 | 252 | 212 | 103 |
| Public Health | 60 | 89 | 82 | 176 | 1054 | 583 | 301 | 141 | 124 | 133 | 35 |
| Immigration & Border | 10 | 57 | 60 | 64 | 15 | 15 | 62 | 413 | 234 | 1540 | 132 |
| Protest & Civil Unrest | 207 | 121 | 209 | 60 | 535 | 89 | 40 | 83 | 341 | 160 | 37 |
| Corruption & Fraud | 129 | 115 | 104 | 218 | 180 | 138 | 135 | 192 | 191 | 144 | 86 |
| Public Safety | 129 | 152 | 132 | 246 | 181 | 125 | 175 | 136 | 113 | 153 | 80 |
civic · prism engine
Weapons named — Chicago
| Guns | 9,072 | weapon | |
| Gun | 6,786 | weapon | |
| Knife | 1,650 | weapon | |
| Handgun | 1,628 | weapon | |
| Gunshot | 1,088 | weapon | |
| Firearm | 1,079 | weapon |
civic · prism engine
Stated motives — Chicago
| Theft | 1,187 | motive | |
| Hate Crime | 898 | motive | |
| Robbery | 851 | motive | |
| Argument | 804 | motive | |
| Fight | 270 | motive | |
| Domestic | 248 | motive |
civic · prism engine
Deadliest reported events — Chicago
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Pandemic Outbreak · 2020 | 6 | ≈1000–2611 dead · toll varies across reports | |
| Opioid Overdose · 2023 | 3 | ≈2000 dead | |
| Homicide · 2022 | 15 | ≈797–800 dead · toll varies across reports | |
| Homicide · 2021 | 3 | ≈769 dead |