Skills employers ask for in Miami-tagged postings — a demand-side proxy for the local skill market.
Miami employers want practical office fluency first: Excel appears in 370 ads, Word in 174 and Microsoft Office in 166. CRM, SQL, Salesforce and data analysis matter too, but the center of demand is everyday business execution rather than exotic technical specialization.
| Skill | Postings |
|---|---|
| Excel | 370 |
| Word | 174 |
| Microsoft Office | 166 |
| Powerpoint | 140 |
| Outlook | 108 |
| Crm | 103 |
| Sql | 85 |
| Microsoft Office Suite | 81 |
| Salesforce | 62 |
| Data Analysis | 60 |
| Python | 58 |
| Project Management | 50 |
| Ai | 48 |
| Reporting | 44 |
| Ms Office | 42 |
| Data Entry | 38 |
| Aws | 33 |
| Microsoft Word | 32 |
| Inventory Management | 30 |
| Social Media | 30 |
| Analytics | 30 |
| Power Bi | 30 |
| Microsoft Excel | 26 |
| Hvac | 26 |
| Data Analytics | 26 |
| Sap | 25 |
| Budgeting | 25 |
| Forecasting | 25 |
| Cdl-a | 25 |
| 25 | |
| Phlebotomy | 24 |
| Cpr | 23 |
| Tableau | 23 |
| Seo | 23 |
| Ai Tools | 22 |
| Accounting | 22 |
| Erp | 21 |
| Hubspot | 21 |
| Electrical | 21 |
| Oracle | 21 |
| Epic | 20 |
| Osha | 19 |
| Digital Camera | 18 |
| Autocad | 18 |
| Ci/cd | 18 |
| Kubernetes | 18 |
| Tiktok | 18 |
| Procore | 18 |
| Agile | 18 |
| Computer Applications | 18 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $43,680 | $71,000 | $114,850 | 1846 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.