Disease and outbreak signals in Miami's news coverage, with the state as context for thin city-level signals.
Outbreak anxiety is cooling overall: disease-outbreak coverage is receding across 136 items, while Zika is flat at 26 and broader pandemic coverage is receding at 36. The signal is not an all-clear; it is a quieter, narrower health-news pattern.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 136 | 3 | 13 | ▼ receding |
| Pandemic Outbreak | 36 | 3 | 4 | ▼ receding |
| Zika Outbreak | 26 | 0 | 0 | — flat |
| Viral Outbreak | 22 | 0 | 2 | ▼ receding |
| Coronavirus Outbreak | 15 | 0 | 0 | — flat |
| Zoonotic Disease Outbreak | 9 | 0 | 0 | — flat |
| Covid Outbreak | 7 | 0 | 1 | ▼ receding |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 2,074 | ▼ receding |
| Pandemic Outbreak | 636 | ▼ receding |
| Viral Outbreak | 222 | ▲ rising |
| Coronavirus Outbreak | 209 | ▼ receding |
| Vaccine Preventable Disease Outbreak | 188 | ▼ receding |
| Pandemic Relief | 121 | ▼ receding |
| Zoonotic Disease Outbreak | 105 | — flat |
| Zika Outbreak | 65 | ▲ rising |
| Pandemic Response | 64 | ▼ receding |
| Bacterial Infection | 56 | ▼ receding |
| Covid Outbreak | 54 | ▼ receding |
| Vaccine Outbreak | 39 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.