civic · prism engine
The decade grid — Miami
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 580 | 541 | 763 | 803 | 532 | 716 | 1025 | 997 | 1132 | 860 | 553 |
| Accidents & Road Safety | 191 | 161 | 589 | 214 | 124 | 242 | 264 | 243 | 344 | 442 | 129 |
| Corruption & Fraud | 98 | 182 | 143 | 118 | 111 | 161 | 181 | 296 | 214 | 144 | 81 |
| Policing & Law Enforcement | 131 | 165 | 167 | 112 | 158 | 187 | 137 | 116 | 186 | 93 | 60 |
| Governance & Policy | 63 | 98 | 90 | 100 | 115 | 118 | 102 | 101 | 151 | 200 | 119 |
| Courts & Judiciary | 64 | 166 | 77 | 90 | 50 | 67 | 173 | 179 | 134 | 122 | 108 |
| Disasters & Emergencies | 22 | 228 | 25 | 36 | 48 | 477 | 47 | 38 | 76 | 28 | 7 |
| Public Health | 58 | 115 | 48 | 37 | 251 | 83 | 47 | 47 | 43 | 63 | 62 |
| Immigration & Border | 22 | 46 | 33 | 54 | 28 | 35 | 23 | 20 | 31 | 435 | 49 |
| Public Safety | 83 | 87 | 66 | 58 | 52 | 64 | 59 | 87 | 80 | 45 | 63 |
civic · prism engine
Weapons named — Miami
| Gun | 1,891 | weapon | |
| Guns | 1,868 | weapon | |
| Knife | 525 | weapon | |
| Firearm | 435 | weapon | |
| Stabbing | 339 | weapon | |
| Handgun | 282 | weapon |
civic · prism engine
Stated motives — Miami
| Theft | 467 | motive | |
| Sexual Assault | 285 | motive | |
| Robbery | 277 | motive | |
| Dispute | 274 | motive | |
| Argument | 258 | motive | |
| Self Defense | 179 | motive |
civic · prism engine
Deadliest reported events — Miami
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Disease Outbreak · 2020 | 14 | ≈156–4381 dead · toll varies across reports | |
| Hit and Run · 2018 | 8 | ≈2049 dead | |
| Homicide · 2021 | 6 | ≈621 dead |