Disease and outbreak signals in Edinburgh's news coverage, with the state as context for thin city-level signals.
Health alarms are present but not intensifying: disease-outbreak coverage held flat at 15 mentions. The evidence is too thin for a confident picture of everyday health.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 15 | 0 | 0 | — flat |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 211 | ▼ receding |
| Coronavirus Outbreak | 53 | ▼ receding |
| Outbreak | 35 | ▼ receding |
| Pandemic Outbreak | 33 | ▼ receding |
| Viral Outbreak | 32 | ▼ receding |
| Covid Outbreak | 22 | ▼ receding |
| Hospital Infection Death | 20 | ▲ rising |
| Hospital Infection | 19 | ▼ receding |
| Infection Outbreak | 12 | ▼ receding |
| Hospital Infection Investigation | 10 | ▲ rising |
| Vaccine Preventable Disease Outbreak | 6 | ▼ receding |
| Outbreak Prevention | 5 | ▲ rising |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.