What's reported in Edinburgh
6,005 civic reports · 2016–2026
| Crime & Violence | 2,354 | 39.2% of civic news | |
| Accidents & Road Safety | 969 | 16.1% of civic news | |
| Governance & Policy | 575 | 9.6% of civic news | |
| Policing & Law Enforcement | 369 | 6.1% of civic news | |
| Courts & Judiciary | 342 | 5.7% of civic news | |
| Public Safety | 271 | 4.5% of civic news | |
| Protest & Civil Unrest | 210 | 3.5% of civic news | |
| Missing Persons | 165 | 2.7% of civic news |
Rising concerns in Edinburgh
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Governance & Policy | 575 | +3.4 pp | ▲ |
| Corruption & Fraud | 118 | +2.6 pp | ▲ |
| Disasters & Emergencies | 81 | +1.7 pp | ▲ |
| Missing Persons | 165 | +1.4 pp | ▲ |
| Accidents & Road Safety | 969 | +0.7 pp | ▲ |
| Terrorism & Conflict | 45 | +0.3 pp | ▲ |
Receding concerns in Edinburgh
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Courts & Judiciary | 342 | -3.3 pp | ▼ |
| Public Health | 157 | -1.7 pp | ▼ |
| Crime & Violence | 2,354 | -1.5 pp | ▼ |
| Protest & Civil Unrest | 210 | -1.5 pp | ▼ |
| Labour & Employment | 87 | -1.1 pp | ▼ |
Crime & violence in Edinburgh
| Homicide | 753 | type | |
| Assault | 325 | type | |
| Sexual Assault | 202 | type | |
| Homicide Attempted | 88 | type | |
| Sexual Abuse | 47 | type | |
| Robbery | 43 | type | |
| Armed Robbery | 38 | type |
Real incidents behind the numbers the Oct 2022 homicide (2–3 deaths across news reports); the Sep 2025 homicide (2 deaths across news reports); the Aug 2023 homicide (2 deaths across news reports).
Accidents & road safety in Edinburgh
| Traffic Accident | 173 | type | |
| Pedestrian Collision | 74 | type | |
| Fire | 58 | type | |
| Fire Incident | 40 | type | |
| Hit and Run | 39 | type | |
| Explosion | 22 | type | |
| Fatal Fall | 18 | type |
Real incidents behind the numbers the Aug 2017 rally crash (1–3 deaths across news reports); fire incident coverage peaked in Jan 2023 (13 news reports that month); explosion coverage peaked in Dec 2023 (12 news reports that month).