Skills employers ask for in London-tagged postings — a demand-side proxy for the local skill market.
Technical breadth matters more than one narrow speciality. Python leads with 31 advertised roles, Salesforce appears in 23 and AWS in 22, backed by demand for SQL, AI, Terraform, cloud platforms, Excel, CRM and Kubernetes.
| Skill | Postings |
|---|---|
| Python | 31 |
| Salesforce | 23 |
| Aws | 22 |
| Sql | 19 |
| Ai | 18 |
| Terraform | 17 |
| Gcp | 13 |
| Excel | 13 |
| Crm | 13 |
| Kubernetes | 11 |
| Azure | 8 |
| Docker | 7 |
| Machine Learning | 7 |
| Gdpr | 7 |
| Workday | 7 |
| Javascript | 7 |
| Typescript | 7 |
| Tableau | 7 |
| Snowflake | 7 |
| Looker | 6 |
| Pytorch | 6 |
| Slack | 6 |
| Github Actions | 6 |
| Linux | 6 |
| Google Workspace | 6 |
| Ai Tools | 5 |
| B2b Saas | 5 |
| Git | 5 |
| Dbt | 5 |
| Figma | 4 |
| Saas | 4 |
| Postgresql | 4 |
| Amplitude | 4 |
| Macos | 4 |
| Ci/cd | 4 |
| Incident Response | 4 |
| Premiere Pro | 4 |
| Fintech | 4 |
| Photoshop | 4 |
| Go | 4 |
| Payments | 4 |
| Mixpanel | 4 |
| Pci-dss | 4 |
| Css | 4 |
| React | 4 |
| Legal Technology | 4 |
| Html | 4 |
| Forecasting | 3 |
| Summarization | 3 |
| Data Collection | 3 |
| P25 | Median | P75 | N |
|---|---|---|---|
| $6,705 | $46,038 | $124,873 | 12 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.