Disease and outbreak signals in Prayagraj's news coverage, with the state as context for thin city-level signals.
Outbreak coverage is broadly receding: disease outbreaks, dengue, infection, pandemic, Covid and coronavirus all point down. Fever illness is the exception, and it is rising. The health direction is therefore calmer, but not clear enough to dismiss.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 78 | 7 | 39 | ▼ receding |
| Dengue Outbreak | 11 | 1 | 8 | ▼ receding |
| Infection Outbreak | 10 | 0 | 2 | ▼ receding |
| Pandemic Outbreak | 9 | 0 | 5 | ▼ receding |
| Covid Outbreak | 8 | 0 | 5 | ▼ receding |
| Coronavirus Outbreak | 6 | 0 | 3 | ▼ receding |
| Fever Illness | 5 | 2 | 1 | ▲ rising |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 2,441 | ▼ receding |
| Coronavirus Outbreak | 511 | ▼ receding |
| Pandemic Outbreak | 364 | ▼ receding |
| Dengue Outbreak | 361 | ▼ receding |
| Corona Infection | 359 | ▼ receding |
| Infection Outbreak | 248 | ▼ receding |
| Viral Outbreak | 234 | ▼ receding |
| Covid Outbreak | 218 | ▼ receding |
| Corona Outbreak | 95 | ▼ receding |
| Fever Illness | 89 | ▼ receding |
| Fever Outbreak | 81 | ▼ receding |
| Cancer Outbreak | 61 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.