civic · prism engine
The decade grid — Prayagraj
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 93 | 141 | 202 | 347 | 302 | 470 | 646 | 2837 | 906 | 687 | 253 |
| Governance & Policy | 136 | 175 | 166 | 419 | 393 | 360 | 506 | 459 | 1137 | 922 | 264 |
| Courts & Judiciary | 21 | 75 | 62 | 162 | 106 | 110 | 224 | 359 | 350 | 232 | 259 |
| Accidents & Road Safety | 24 | 26 | 30 | 95 | 79 | 80 | 124 | 105 | 252 | 425 | 146 |
| Policing & Law Enforcement | 22 | 26 | 31 | 82 | 90 | 77 | 137 | 223 | 165 | 119 | 30 |
| Corruption & Fraud | 10 | 14 | 17 | 60 | 80 | 68 | 144 | 106 | 259 | 89 | 26 |
| Protest & Civil Unrest | 23 | 22 | 30 | 85 | 68 | 40 | 187 | 39 | 191 | 105 | 13 |
| Public Safety | 20 | 6 | 12 | 48 | 44 | 63 | 74 | 46 | 133 | 201 | 31 |
| Disasters & Emergencies | 17 | 2 | 2 | 40 | 9 | 26 | 36 | 9 | 48 | 446 | 19 |
| Elections & Politics | 24 | 40 | 7 | 51 | 8 | 51 | 119 | 58 | 207 | 62 | 19 |
civic · prism engine
Weapons named — Prayagraj
| Guns | 1,129 | weapon | |
| Gun | 183 | weapon | |
| Pistol | 114 | weapon | |
| Knife | 63 | weapon | |
| Hanging | 50 | weapon | |
| Bomb | 48 | weapon |
civic · prism engine
Stated motives — Prayagraj
| Political | 540 | motive | |
| Media Interaction | 94 | motive | |
| Dispute | 69 | motive | |
| Theft | 61 | motive | |
| Extortion | 49 | motive | |
| Financial Gain | 43 | motive |
civic · prism engine
Deadliest reported events — Prayagraj
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Police Encounter · 2023 | 6 | ≈183 dead | |
| · 2025 | 5 | ≈40 dead | |
| · 2025 | 5 | ≈39 dead | |
| Crowd Crush · 2025 | 4 | ≈35 dead | |
| Animal Death · 2019 | 5 | ≈35 dead | |
| Political Protest · 2025 | 3 | ≈30 dead |