What's reported in Noida
35,989 civic reports · 2016–2026
| Crime & Violence | 12.0K | 33.5% of civic news | |
| Governance & Policy | 5,044 | 14.0% of civic news | |
| Accidents & Road Safety | 3,639 | 10.1% of civic news | |
| Corruption & Fraud | 3,377 | 9.4% of civic news | |
| Policing & Law Enforcement | 2,707 | 7.5% of civic news | |
| Infrastructure & Utilities | 1,715 | 4.8% of civic news | |
| Protest & Civil Unrest | 1,496 | 4.2% of civic news | |
| Public Safety | 1,401 | 3.9% of civic news |
Rising concerns in Noida
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Protest & Civil Unrest | 1,496 | +5.4 pp | ▲ |
| Accidents & Road Safety | 3,639 | +5.3 pp | ▲ |
| Labour & Employment | 339 | +1.8 pp | ▲ |
| Corruption & Fraud | 3,377 | +0.8 pp | ▲ |
| Public Safety | 1,401 | +0.6 pp | ▲ |
| Crime & Violence | 12.0K | +0.3 pp | ▲ |
Receding concerns in Noida
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Infrastructure & Utilities | 1,715 | -4.3 pp | ▼ |
| Governance & Policy | 5,044 | -3.7 pp | ▼ |
| Policing & Law Enforcement | 2,707 | -2.1 pp | ▼ |
| Public Health | 1,262 | -1.6 pp | ▼ |
| Environment & Pollution | 1,220 | -1.0 pp | ▼ |
| Disasters & Emergencies | 276 | -0.8 pp | ▼ |
Crime & violence in Noida
| Homicide | 3,457 | type | |
| Assault | 1,038 | type | |
| Theft | 969 | type | |
| Robbery | 482 | type | |
| Fraud | 361 | type | |
| Suicide | 260 | type | |
| Drug Trafficking | 247 | type |
Real incidents behind the numbers the Nov 2025 homicide (19 deaths across news reports); assault coverage peaked in Aug 2022 (154 news reports that month); homicide coverage peaked in Oct 2017 (143 news reports that month).
Accidents & road safety in Noida
| Traffic Accident | 1,054 | type | |
| Fire Incident | 326 | type | |
| Fire | 212 | type | |
| Factory Fire | 159 | type | |
| Fatal Fall | 149 | type | |
| Drowning | 143 | type | |
| Vehicle Fire | 87 | type |
Real incidents behind the numbers traffic accident coverage peaked in Jan 2026 (54 news reports that month); drowning coverage peaked in Jan 2026 (50 news reports that month).
Corruption & fraud in Noida
| Money Laundering | 721 | type | |
| Tax Evasion | 117 | type | |
| Bribery | 90 | type | |
| Investment Scam | 88 | type | |
| Job Scam | 87 | type | |
| Cyber Fraud | 81 | type | |
| Online Scam | 69 | type |
Real incidents behind the numbers money laundering coverage peaked in Dec 2016 (45 news reports that month).