What's reported in Noida
35,989 civic reports · 2016–2026
| Crime & violence | 12.0K | 33.5% of civic news | |
| Governance & policy | 5,044 | 14.0% of civic news | |
| Accidents & road safety | 3,639 | 10.1% of civic news | |
| Corruption & fraud | 3,377 | 9.4% of civic news | |
| Policing & law enforcement | 2,707 | 7.5% of civic news | |
| Infrastructure & utilities | 1,715 | 4.8% of civic news | |
| Protest & civil unrest | 1,496 | 4.2% of civic news | |
| Public safety | 1,401 | 3.9% of civic news |
Rising concerns in Noida
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Protest & civil unrest | 1,496 | +5.4 pp | ▲ |
| Accidents & road safety | 3,639 | +5.3 pp | ▲ |
| Labour & employment | 339 | +1.8 pp | ▲ |
| Corruption & fraud | 3,377 | +0.8 pp | ▲ |
| Public safety | 1,401 | +0.6 pp | ▲ |
| Crime & violence | 12.0K | +0.3 pp | ▲ |
Receding concerns in Noida
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Infrastructure & utilities | 1,715 | -4.3 pp | ▼ |
| Governance & policy | 5,044 | -3.7 pp | ▼ |
| Policing & law enforcement | 2,707 | -2.1 pp | ▼ |
| Public health | 1,262 | -1.6 pp | ▼ |
| Environment & pollution | 1,220 | -1.0 pp | ▼ |
| Disasters & emergencies | 276 | -0.8 pp | ▼ |
Crime & violence in Noida
| Homicide | 3,457 | type | |
| Assault | 1,038 | type | |
| Theft | 969 | type | |
| Robbery | 482 | type | |
| Fraud | 361 | type | |
| Suicide | 260 | type | |
| Drug trafficking | 247 | type |
Real incidents behind the numbers the Nov 2025 homicide (19 deaths across news reports); assault coverage peaked in Aug 2022 (154 news reports that month); homicide coverage peaked in Oct 2017 (143 news reports that month).
Accidents & road safety in Noida
| Traffic accident | 1,054 | type | |
| Fire incident | 326 | type | |
| Fire | 212 | type | |
| Factory fire | 159 | type | |
| Fatal fall | 149 | type | |
| Drowning | 143 | type | |
| Vehicle fire | 87 | type |
Real incidents behind the numbers traffic accident coverage peaked in Jan 2026 (54 news reports that month); drowning coverage peaked in Jan 2026 (50 news reports that month).
Corruption & fraud in Noida
| Money laundering | 721 | type | |
| Tax evasion | 117 | type | |
| Bribery | 90 | type | |
| Investment scam | 88 | type | |
| Job scam | 87 | type | |
| Cyber fraud | 81 | type | |
| Online scam | 69 | type |
Real incidents behind the numbers money laundering coverage peaked in Dec 2016 (45 news reports that month).