Skills employers ask for in Lucknow-tagged postings — a demand-side proxy for the local skill market.
Employers prize commercial ability first. Sales leads with 326 mentions, customer service has 158 and Python has 129; communication, lead generation and negotiation reinforce a market built around winning and serving customers, with coding as a meaningful second lane.
| skill | postings |
|---|---|
| sales | 326 |
| communication | 193 |
| communication skills | 177 |
| customer service | 158 |
| lead generation | 155 |
| negotiation | 134 |
| python | 129 |
| business development | 107 |
| javascript | 81 |
| problemsolving | 76 |
| analytical skills | 75 |
| compliance | 75 |
| interpersonal skills | 74 |
| relationship management | 72 |
| data analysis | 71 |
| git | 70 |
| team management | 66 |
| excel | 65 |
| time management | 63 |
| marketing | 62 |
| market research | 62 |
| customer relationship management | 60 |
| digital marketing | 60 |
| ms office | 59 |
| project management | 58 |
| seo | 55 |
| leadership | 52 |
| relationship building | 47 |
| networking | 46 |
| training | 45 |
| ms excel | 45 |
| mysql | 44 |
| docker | 44 |
| inventory management | 43 |
| troubleshooting | 43 |
| problem solving | 43 |
| social media marketing | 42 |
| reporting | 40 |
| client relationship management | 40 |
| vendor management | 39 |
| sql | 39 |
| organizational skills | 38 |
| recruitment | 38 |
| html | 37 |
| b2b sales | 37 |
| stakeholder management | 37 |
| risk management | 36 |
| team leadership | 36 |
| collaboration | 36 |
| effective communication | 36 |
| p25 | median | p75 | n |
|---|---|---|---|
| $3,144 | $5,100 | $7,800 | 369 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census