Disease and outbreak signals in Lucknow's news coverage, with the state as context for thin city-level signals.
Outbreak anxiety is receding, not gone. General disease outbreaks appear 590 times in local news coverage, ahead of coronavirus outbreaks at 168 and dengue outbreaks at 106; every listed outbreak signal is receding.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 590 | 15 | 233 | ▼ receding |
| Coronavirus Outbreak | 168 | 1 | 63 | ▼ receding |
| Viral Outbreak | 109 | 2 | 35 | ▼ receding |
| Dengue Outbreak | 106 | 2 | 51 | ▼ receding |
| Pandemic Outbreak | 94 | 2 | 53 | ▼ receding |
| Covid Outbreak | 56 | 0 | 30 | ▼ receding |
| Infection Outbreak | 40 | 0 | 11 | ▼ receding |
| Corona Infection | 38 | 0 | 17 | ▼ receding |
| Pandemic Prevention | 18 | 0 | 13 | ▼ receding |
| Pandemic Response | 11 | 0 | 4 | ▼ receding |
| Corona Outbreak | 11 | 0 | 8 | ▼ receding |
| Pandemic Relief | 10 | 0 | 5 | ▼ receding |
| Coronavirus Prevention | 9 | 0 | 0 | — flat |
| Pandemic Control | 9 | 0 | 7 | ▼ receding |
| Vaccine Preventable Disease Outbreak | 9 | 0 | 6 | ▼ receding |
| Swine Flu | 8 | 0 | 0 | — flat |
| Infection Prevention | 8 | 0 | 0 | — flat |
| Dengue Prevention | 7 | 0 | 7 | ▼ receding |
| Covid Prevention | 7 | 0 | 2 | ▼ receding |
| Outbreak | 7 | 0 | 2 | ▼ receding |
| Cancer Outbreak | 7 | 0 | 2 | ▼ receding |
| Fever Illness | 7 | 1 | 1 | — flat |
| Illness Outbreak | 7 | 2 | 4 | ▼ receding |
| Coronavirus Infection | 6 | 0 | 2 | ▼ receding |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 2,441 | ▼ receding |
| Coronavirus Outbreak | 511 | ▼ receding |
| Pandemic Outbreak | 364 | ▼ receding |
| Dengue Outbreak | 361 | ▼ receding |
| Corona Infection | 359 | ▼ receding |
| Infection Outbreak | 248 | ▼ receding |
| Viral Outbreak | 234 | ▼ receding |
| Covid Outbreak | 218 | ▼ receding |
| Corona Outbreak | 95 | ▼ receding |
| Fever Illness | 89 | ▼ receding |
| Fever Outbreak | 81 | ▼ receding |
| Cancer Outbreak | 61 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.