civic · prism engine
The decade grid — Lucknow
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Governance & policy | 1361 | 1791 | 1149 | 1274 | 2487 | 1786 | 2138 | 1803 | 2206 | 1758 | 993 |
| Crime & violence | 564 | 952 | 1011 | 1200 | 1476 | 1316 | 1558 | 1574 | 1672 | 1700 | 1023 |
| Corruption & fraud | 147 | 262 | 257 | 378 | 443 | 436 | 597 | 499 | 596 | 593 | 206 |
| Policing & law enforcement | 195 | 398 | 384 | 328 | 501 | 400 | 474 | 500 | 407 | 365 | 162 |
| Public health | 108 | 108 | 76 | 140 | 1194 | 942 | 340 | 206 | 223 | 225 | 168 |
| Accidents & road safety | 188 | 242 | 197 | 288 | 269 | 209 | 463 | 494 | 567 | 447 | 300 |
| Protest & civil unrest | 419 | 270 | 240 | 497 | 627 | 352 | 311 | 200 | 362 | 192 | 191 |
| Elections & politics | 292 | 507 | 92 | 237 | 122 | 370 | 807 | 284 | 444 | 147 | 147 |
| Courts & judiciary | 98 | 284 | 77 | 132 | 486 | 231 | 602 | 289 | 280 | 242 | 164 |
| Public safety | 74 | 140 | 81 | 81 | 285 | 119 | 225 | 174 | 251 | 212 | 172 |
civic · prism engine
Weapons named — Lucknow
| Guns | 776 | weapon | |
| Pistol | 375 | weapon | |
| Gun | 253 | weapon | |
| Knife | 195 | weapon | |
| Strangulation | 94 | weapon | |
| Revolver | 91 | weapon |
civic · prism engine
Stated motives — Lucknow
| Political | 240 | motive | |
| Theft | 236 | motive | |
| Financial gain | 229 | motive | |
| Dispute | 189 | motive | |
| Extortion | 109 | motive | |
| Domestic dispute | 94 | motive |
civic · prism engine
Deadliest reported events — Lucknow
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Police encounter · 2022 | 3 | ≈166 dead | |
| Counter insurgency · 2018 | 4 | ≈131 dead | |
| Stampede · 2024 | 9 | ≈121 dead | |
| Dust storm · 2018 | 5 | ≈91 dead | |
| Disease outbreak · 2021 | 3 | ≈72 dead | |
| Hospital deaths · 2017 | 3 | ≈71 dead |