Prism Geo ·
India ·
Uttar Pradesh ·
Hathras ·
What projects is my government investing in? Public money · Hathras
What projects is my government investing in Hathras?
Every tracked government-money announcement directed at Hathras — themes, programs, levels of government, and the largest verifiable amounts.
Summary
Government money is tilted toward justice infrastructure and road repair, not a broad development push. The largest named proposal is 184.94 crore for new jails in Hathras and Kushinagar; another 12 crore INR covered repairs to district roads. Smaller announcements centre on housing, welfare and compensation after tragedy.
WATCH Watch whether justice and road spending translates into visible everyday improvements.
Themes
Money trail — largest place-directed
| Date | Theme | Level | Amount | What |
|---|
| 2023-07 | Governance | State / Province | 184.94 Crore | The Uttar Pradesh state cabinet approved a proposal to set up two new jails in Hathras and Kushinagar at a cost of 184.94 crore to reduce overcrowding in state… |
| 2023-02 | Transport | Local | 12 crore INR | The Public Works Department completed a tender process for repairing 58 roads in Hathras district at a cost of 12 crore rupees. |
| 2025-03 | Urban Housing | State / Province | Rs 10.35 crore | Andhra Pradesh state government sanctioned Rs 10.35 crore under the Mukhyamantri Nagariya Alpviksit va Malin Basti Vikas Yojana for infrastructure development… |
| 2024-09 | Social Welfare | State / Province | Rs 2 lakh | Indian PM Modi announced ex-gratia payments of Rs 2 lakh each to next-of-kin and Rs 50,000 each to injured persons following a road accident in Hathras… |
| 2024-07 | Religion | State / Province | Rs 2 lakh per deceas | Indian government announced ex-gratia payments to families and financial assistance from the Prime Minister's National Relief Fund following a stampede in… |
Most recent announcements
| Date | Theme | Level | Amount | What |
|---|
| 2025-03 | Urban Housing | State / Province | Rs 10.35 crore | Andhra Pradesh state government sanctioned Rs 10.35 crore under the Mukhyamantri Nagariya Alpviksit va Malin Basti Vikas Yojana for infrastructure development… |
| 2024-09 | Social Welfare | State / Province | Rs 2 lakh | Indian PM Modi announced ex-gratia payments of Rs 2 lakh each to next-of-kin and Rs 50,000 each to injured persons following a road accident in Hathras… |
| 2024-07 | Religion | State / Province | Rs 2 lakh per deceas | Indian government announced ex-gratia payments to families and financial assistance from the Prime Minister's National Relief Fund following a stampede in… |
| 2023-07 | Governance | State / Province | 184.94 Crore | The Uttar Pradesh state cabinet approved a proposal to set up two new jails in Hathras and Kushinagar at a cost of 184.94 crore to reduce overcrowding in state… |
| 2023-02 | Transport | Local | 12 crore INR | The Public Works Department completed a tender process for repairing 58 roads in Hathras district at a cost of 12 crore rupees. |
Deeper civic analysis
funds · prism engine
Problems vs money in Hathras
Each theme's share of civic REPORTS vs its share of funding ANNOUNCEMENTS — the gap is where reported harm and public money diverge
| Crime, Police & Security | | problem 71.8% · money 0.0% | |
| Public Health | | problem 0.9% · money 0.0% | |
| Education & Skills | | problem 0.0% · money 0.0% | |
| Environment, River & Water | | problem 0.0% · money 0.0% | |
| Economy, Industry & Jobs | | problem 0.0% · money 0.0% | |
| Urban & Infrastructure | | problem 8.5% · money 20.0% | |
amounts are announcement headlines — shown, never summed