What's reported in Ghaziabad
30,547 civic reports · 2016–2026
| Crime & Violence | 12.4K | 40.7% of civic news | |
| Governance & Policy | 3,959 | 13.0% of civic news | |
| Accidents & Road Safety | 2,892 | 9.5% of civic news | |
| Corruption & Fraud | 2,198 | 7.2% of civic news | |
| Policing & Law Enforcement | 1,807 | 5.9% of civic news | |
| Public Health | 1,153 | 3.8% of civic news | |
| Protest & Civil Unrest | 1,054 | 3.5% of civic news | |
| Public Safety | 1,032 | 3.4% of civic news |
Rising concerns in Ghaziabad
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Governance & Policy | 3,959 | +2.1 pp | ▲ |
| Accidents & Road Safety | 2,892 | +1.7 pp | ▲ |
| Protest & Civil Unrest | 1,054 | +1.5 pp | ▲ |
| Public Safety | 1,032 | +1.2 pp | ▲ |
| Infrastructure & Utilities | 814 | +0.6 pp | ▲ |
| Education | 136 | +0.3 pp | ▲ |
Receding concerns in Ghaziabad
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Crime & Violence | 12.4K | -5.3 pp | ▼ |
| Environment & Pollution | 898 | -1.6 pp | ▼ |
| Public Health | 1,153 | -0.9 pp | ▼ |
Crime & violence in Ghaziabad
| Homicide | 4,964 | type | |
| Theft | 857 | type | |
| Assault | 830 | type | |
| Robbery | 488 | type | |
| Kidnapping | 236 | type | |
| Suicide | 212 | type | |
| Sexual Assault | 196 | type |
Real incidents behind the numbers homicide coverage peaked in Apr 2026 (123 news reports that month); assault coverage peaked in Jun 2021 (99 news reports that month).
Accidents & road safety in Ghaziabad
| Traffic Accident | 960 | type | |
| Fire Incident | 197 | type | |
| Fire | 144 | type | |
| Building Collapse | 108 | type | |
| Factory Fire | 102 | type | |
| Fatal Fall | 87 | type | |
| Drowning | 74 | type |
Real incidents behind the numbers the May 2016 traffic accident (181 deaths across news reports); the Jan 2021 building collapse (20–25 deaths across news reports); building collapse coverage peaked in Jul 2018 (46 news reports that month).
Corruption & fraud in Ghaziabad
| Money Laundering | 439 | type | |
| Bribery | 136 | type | |
| Tax Evasion | 84 | type | |
| Loan Fraud | 42 | type | |
| Job Scam | 40 | type | |
| Identity Theft | 39 | type | |
| Fraud Scam | 35 | type |
Public health in Ghaziabad
| Disease Outbreak | 161 | type | |
| Medical Malpractice | 33 | type | |
| Medical Emergency | 33 | type | |
| Sudden Death | 30 | type | |
| Coronavirus Outbreak | 28 | type | |
| Heart Attack | 24 | type | |
| Corona Infection | 23 | type |