civic · prism engine
The decade grid — Ghaziabad
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 700 | 928 | 953 | 849 | 1035 | 1325 | 1614 | 1542 | 1552 | 1220 | 724 |
| Governance & Policy | 264 | 440 | 262 | 375 | 660 | 380 | 355 | 206 | 566 | 336 | 115 |
| Accidents & Road Safety | 135 | 170 | 219 | 184 | 185 | 259 | 334 | 387 | 389 | 398 | 232 |
| Corruption & Fraud | 110 | 162 | 135 | 131 | 257 | 279 | 295 | 166 | 274 | 321 | 68 |
| Policing & Law Enforcement | 107 | 145 | 110 | 140 | 191 | 185 | 222 | 195 | 169 | 236 | 107 |
| Public Health | 34 | 28 | 27 | 25 | 377 | 212 | 97 | 83 | 118 | 67 | 85 |
| Protest & Civil Unrest | 53 | 70 | 61 | 41 | 147 | 172 | 79 | 43 | 321 | 54 | 13 |
| Public Safety | 59 | 81 | 60 | 41 | 115 | 57 | 118 | 127 | 120 | 95 | 159 |
| Environment & Pollution | 59 | 52 | 56 | 106 | 175 | 180 | 73 | 59 | 62 | 55 | 21 |
| Infrastructure & Utilities | 65 | 56 | 95 | 84 | 94 | 79 | 55 | 60 | 116 | 82 | 28 |
civic · prism engine
Weapons named — Ghaziabad
| Guns | 604 | weapon | |
| Pistol | 365 | weapon | |
| Knife | 331 | weapon | |
| Gun | 243 | weapon | |
| Strangulation | 139 | weapon | |
| Pistols | 122 | weapon |
civic · prism engine
Stated motives — Ghaziabad
| Theft | 386 | motive | |
| Financial Gain | 243 | motive | |
| Robbery | 215 | motive | |
| Dispute | 188 | motive | |
| Domestic Dispute | 131 | motive | |
| Dowry | 131 | motive |
civic · prism engine
Deadliest reported events — Ghaziabad
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Political Resignation · 2024 | 3 | ≈300 dead | |
| Animal Bite · 2024 | 3 | ≈286 dead | |
| Traffic Accident · 2016 | 3 | ≈181 dead | |
| Building Collapse · 2021 | 10 | ≈24–25 dead · toll varies across reports |