Every tracked company in Bareilly that has ever raised, against peer cities.
Venture funding is exceptionally thin. Only 6 of 206 tracked companies have ever raised outside money, and just 3 are at seed stage; nearby Lucknow and Kanpur have far more funded startups.
| company | industry | rounds | latest round | founded |
|---|---|---|---|---|
| Eco Char | renewables & environment | 0 | — | 2021 |
| KEL | food & beverages | 0 | — | 1933 |
| Kroto | media production | 1 | 2024-06 | 2023 |
| Resolute Lab | aeronautics aerospace & defence | 0 | — | 2023 |
| Springtek | furniture | 3 | 2012-03 | 2009 |
| YPay Card | financial services | 1 | 2022-02 | 2017 |
round amounts sparse for tier-3 cities — counts shown, dollar totals withheld