Skills employers ask for in Bareilly-tagged postings — a demand-side proxy for the local skill market.
Employers are asking for commercial operators and frontline managers. Sales is requested 27 times, communication 21 and team management 18; team handling, lead generation, negotiation and basic office software reinforce a practical, customer-facing skills market.
| skill | postings |
|---|---|
| sales | 27 |
| communication | 21 |
| team management | 18 |
| team handling | 13 |
| lead generation | 12 |
| ms office | 12 |
| team leader | 11 |
| time management | 11 |
| negotiation | 8 |
| interpersonal skills | 7 |
| excel | 6 |
| communication skills | 6 |
| inter personal skill | 6 |
| analytical skills | 6 |
| relationship management | 6 |
| proactive | 5 |
| team spirit | 5 |
| crm system | 5 |
| kyc | 5 |
| communication skill | 5 |
| cornea | 5 |
| focused approach | 5 |
| proactive & focused approach | 4 |
| customer service | 4 |
| phacoemulsification | 4 |
| hr | 4 |
| recruitment | 4 |
| problem solving | 4 |
| organizational skills | 4 |
| surgery | 4 |
| data entry | 4 |
| retina | 4 |
| financial acumen | 4 |
| data interpretation | 3 |
| under graduate | 3 |
| insurance agency management | 3 |
| leadership | 3 |
| cash | 3 |
| loan sales | 3 |
| working capital management | 3 |
| channel sales | 3 |
| field sales | 3 |
| academic planning | 3 |
| ai | 3 |
| financial management | 3 |
| channel management | 3 |
| development management | 3 |
| sics | 3 |
| forecasting | 3 |
| p25 | median | p75 | n |
|---|---|---|---|
| $2,700 | $2,730 | $8,700 | 36 |
small sample — indicative only
demand-side signal (what employers ask for), not a resident skill census