Disease and outbreak signals in Aligarh's news coverage, with the state as context for thin city-level signals.
The health alarm is quieter, not absent. Disease outbreaks appeared 16 times in local news and coronavirus outbreaks 10 times, with both receding. The city also has a substantial medical-research base, so health is both a civic concern and an institutional strength.
| Signal | News Reported | Recent (2024–26) | Prior (2021–23) | Trend |
|---|---|---|---|---|
| Disease Outbreak | 16 | 2 | 6 | ▼ receding |
| Coronavirus Outbreak | 10 | 0 | 5 | ▼ receding |
| Signal | News Reported | Trend |
|---|---|---|
| Disease Outbreak | 2,441 | ▼ receding |
| Coronavirus Outbreak | 511 | ▼ receding |
| Pandemic Outbreak | 364 | ▼ receding |
| Dengue Outbreak | 361 | ▼ receding |
| Corona Infection | 359 | ▼ receding |
| Infection Outbreak | 248 | ▼ receding |
| Viral Outbreak | 234 | ▼ receding |
| Covid Outbreak | 218 | ▼ receding |
| Corona Outbreak | 95 | ▼ receding |
| Fever Illness | 89 | ▼ receding |
| Fever Outbreak | 81 | ▼ receding |
| Cancer Outbreak | 61 | ▼ receding |
disease signals drawn from local news coverage
Fliar Prism answers any market, company or research question with the same depth — real-time, across every industry.