civic · prism engine
The decade grid — Aligarh
| 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Crime & Violence | 84 | 227 | 113 | 288 | 178 | 211 | 211 | 262 | 192 | 362 | 85 |
| Governance & Policy | 81 | 201 | 70 | 74 | 90 | 121 | 95 | 79 | 136 | 120 | 17 |
| Protest & Civil Unrest | 17 | 53 | 77 | 147 | 159 | 29 | 67 | 33 | 37 | 30 | 7 |
| Accidents & Road Safety | 12 | 42 | 30 | 25 | 53 | 46 | 82 | 80 | 91 | 77 | 28 |
| Policing & Law Enforcement | 14 | 33 | 30 | 29 | 69 | 34 | 28 | 45 | 24 | 29 | 20 |
| Public Health | 16 | 14 | 4 | 16 | 39 | 129 | 19 | 11 | 33 | 31 | 10 |
| Corruption & Fraud | 6 | 22 | 23 | 17 | 18 | 16 | 11 | 25 | 42 | 44 | 12 |
| Public Safety | 6 | 20 | 15 | 10 | 26 | 21 | 21 | 31 | 40 | 32 | 12 |
| Elections & Politics | 4 | 50 | 8 | 18 | 5 | 20 | 35 | 20 | 43 | 10 | 2 |
| Courts & Judiciary | 3 | 11 | 2 | 7 | 9 | 10 | 5 | 14 | 10 | 13 | 3 |
civic · prism engine
Weapons named — Aligarh
| Guns | 138 | weapon | |
| Pistol | 79 | weapon | |
| Gun | 60 | weapon | |
| Strangulation | 57 | weapon | |
| Knife | 38 | weapon | |
| Firearm | 30 | weapon |
civic · prism engine
Stated motives — Aligarh
| Theft | 101 | motive | |
| Dispute | 72 | motive | |
| Dowry | 47 | motive | |
| Domestic Dispute | 39 | motive | |
| Financial Dispute | 34 | motive | |
| Robbery | 30 | motive |
civic · prism engine
Deadliest reported events — Aligarh
≥3 reports corroborate the same toll in the same month · value = corroborating reports Conflicting tolls for one incident are merged into a range, never summed.
| Stampede · 2024 | 3 | ≈116 dead | |
| Homicide · 2021 | 3 | ≈35 dead | |
| Poisoning · 2021 | 6 | ≈12–22 dead · toll varies across reports | |
| Bus Collision · 2024 | 3 | ≈17 dead |