What's reported in Bhubaneswar
31,411 civic reports · 2016–2026
| Governance & Policy | 10.7K | 34.1% of civic news | |
| Crime & Violence | 3,729 | 11.9% of civic news | |
| Public Health | 2,568 | 8.2% of civic news | |
| Corruption & Fraud | 2,459 | 7.8% of civic news | |
| Elections & Politics | 2,199 | 7.0% of civic news | |
| Policing & Law Enforcement | 1,581 | 5.0% of civic news | |
| Disasters & Emergencies | 1,569 | 5.0% of civic news | |
| Protest & Civil Unrest | 1,495 | 4.8% of civic news |
Rising concerns in Bhubaneswar
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Governance & Policy | 10.7K | +3.5 pp | ▲ |
| Policing & Law Enforcement | 1,581 | +2.6 pp | ▲ |
| Elections & Politics | 2,199 | +2.2 pp | ▲ |
| Public Safety | 899 | +1.7 pp | ▲ |
| Crime & Violence | 3,729 | +0.7 pp | ▲ |
| Immigration & Border | 161 | +0.4 pp | ▲ |
Receding concerns in Bhubaneswar
Change in share of local civic news, 2024–26 vs 2021–23 (percentage points)
| Public Health | 2,568 | -7.3 pp | ▼ |
| Disasters & Emergencies | 1,569 | -2.3 pp | ▼ |
| Education | 333 | -0.9 pp | ▼ |
| Accidents & Road Safety | 1,428 | -0.7 pp | ▼ |
| Corruption & Fraud | 2,459 | -0.4 pp | ▼ |
Crime & violence in Bhubaneswar
| Homicide | 1,417 | type | |
| Assault | 203 | type | |
| Theft | 125 | type | |
| Suicide | 108 | type | |
| Sexual Assault | 98 | type | |
| Kidnapping | 71 | type | |
| Fraud | 70 | type |
Real incidents behind the numbers homicide coverage peaked in Feb 2023 (55 news reports that month); mob lynching coverage peaked in May 2026 (23 news reports that month).
Public health in Bhubaneswar
| Disease Outbreak | 618 | type | |
| Pandemic Outbreak | 98 | type | |
| Viral Outbreak | 93 | type | |
| Death | 61 | type | |
| Coronavirus Outbreak | 60 | type | |
| Covid Outbreak | 46 | type | |
| Heat Wave | 40 | type |
Real incidents behind the numbers disease outbreak coverage peaked in Apr 2020 (80 news reports that month).
Corruption & fraud in Bhubaneswar
| Money Laundering | 381 | type | |
| Bribery | 281 | type | |
| Chit Fund Scam | 255 | type | |
| Disproportionate Assets | 182 | type | |
| Ponzi Scam | 63 | type | |
| Asset Disproportionate Assets | 63 | type | |
| Cyber Fraud | 55 | type |
Real incidents behind the numbers chit fund scam coverage peaked in Jan 2017 (53 news reports that month); money laundering coverage peaked in Dec 2023 (40 news reports that month).